ITINERARY NO: 5D-UT06
Delhi (Arrive)-Mussoorie(02 Nights), Corbett(02 Nights) - Delhi(Drop)
Duration: 05 DAYS/ 04 NIGHTS.
Arrive Delhi to Mussoorie ( 310 Kms - 9 Hours)
Arrive Delhi. Pick up and transfer by surface to Mussoorie. Late afternoon arrive in Mussoorie & check in at your hotel. Evening at leisure. Overnight at the hotel.
Distance between Delhi to Mussoorie is 310 Kms & 9 Hours drive
Mussoorie Local Sightseeing Tour
After breakfast proceed to visit famous Kemtey fall is 15Kms approx. from Mussoorie. It is popular tourists point in Mussoorie. Cloud Ends is 7Kms approx. from Mussoorie. It is hightest point of Mussorie offering awesome view to tourists. Camels Back Road is around 3Kms from Mussoorie. As name suggests rocks are shaped like a hump of camel at the end of road. Gun Hill Point is second highest point in Mussoorie. It is also accessible by a cable car. It offers complete view of Mussoorie. Lal Tibba (Red Hills) is located 6Kms from Mussoorie. If is famous among tourists to view sunset and sunrise.Also visit mall road. Back to the hotel. Overnight at Mussoorie.
Mussoorie to Corbett
After breakfast check out from hotel and drive to Corbett National Park. The park was named after Jim Corbett, the legendary hunter-naturalist turned author and photographer who spent most years of his life in this area and helped set up this park. Check-in to your hotel/resort. Evening free for sightseeing covering Garjia temple and Corbett fall. Dinner and overnight stay in Corbett.
Distance between Mussoorie to Corbett is 270 Kms / 8 Hours by road
Corbett Park to Jeep Safari
Early morning enjoy jungle safari at the Corbett National Park (at your own cost). Return to the resort for breakfast. In the afternoon, visit Corbett Wildlife Museum, Dhikala which offers an awesome uninterrupted panoramic view of the valley. Back to the resort. Dinner and overnight at the hotel.
Corbett Tiger Reserve: India's first national park, cradled in the foothills of the Himalayas at 3300 feet asl, spreads over an area of 520 sq km. The magnificent Ramganga River flows through the entire length of the Park. Corbett has the highest density of tiger in India. Other carnivores include the leopard, elephant, bear, deer. Basking along the banks of the Ramganga are the slender snouted gharial and the marsh crocodile. There are watch towers, elephant safaris and jeep safaris for wildlife viewing.
Corbett to Delhi( 290 Kms - 8 Hours)
After breakfast check out from hotel, drive to Delhi for onward destination.
Valid from 01st Apr 2021 to 20th Apr 2021 TOUR COST : Per Person Per Tour Basis ( In Rupees )
Hotel Rates under 3 star
Vehicle | No Of Pax / Rooms | Economy Package | Standard Package | Superior Package |
---|---|---|---|---|
Ac Indigo | Minimum 02 Pax (01 Room) | INR 15617 Per Person Per Tour | INR 16337 Per Person Per Tour | INR 18137 Per Person Per Tour |
Ac Dzire / Etios | Minimum 02 Pax (01 Room) | INR 16354 Per Person Per Tour | INR 17074 Per Person Per Tour | INR 18874 Per Person Per Tour |
Ac Innova | Minimum 02 Pax (01 Room) | INR 17563 Per Person Per Tour | INR 18283 Per Person Per Tour | INR 20083 Per Person Per Tour |
Ac Innova | Minimum 04 Pax (02 Rooms) | INR 11722 Per Person Per Tour | INR 12442 Per Person Per Tour | INR 14242 Per Person Per Tour |
Ac Innova | Minimum 06 Pax (03 Rooms) | INR 9774 Per Person Per Tour | INR 10494 Per Person Per Tour | INR 12294 Per Person Per Tour |
Extra Adult with Extra Matt-ress | NA | INR 3690 Per Person Per Tour | INR 3682 Per Person Per Tour | INR 4450 Per Person Per Tour |
Extra Child without Extra Matt-ress | NA | INR 2750 Per Person Per Tour | INR 3142 Per Person Per Tour | INR 3850 Per Person Per Tour |
Dinner Charges Per Person | NA | INR 0 Per Person Per Tour | INR 0 Per Person Per Tour | INR 0 Per Person Per Tour |
Hotel Rates 3 star & Above
Vehicle | No Of Pax / Rooms | Deluxe Package | Super Deluxe Package | Luxury Package |
---|---|---|---|---|
Ac Indigo | Minimum 02 Pax (01 Room) | INR 19937 Per Person Per Tour | INR 18737 Per Person Per Tour | INR 23297 Per Person Per Tour |
Ac Dzire / Etios | Minimum 02 Pax (01 Room) | INR 20674 Per Person Per Tour | INR 19474 Per Person Per Tour | INR 24034 Per Person Per Tour |
Ac Innova | Minimum 02 Pax (01 Room) | INR 21883 Per Person Per Tour | INR 20683 Per Person Per Tour | INR 25243 Per Person Per Tour |
Ac Innova | Minimum 04 Pax (02 Rooms) | INR 16042 Per Person Per Tour | INR 14842 Per Person Per Tour | INR 19402 Per Person Per Tour |
Ac Innova | Minimum 06 Pax (03 Rooms) | INR 14094 Per Person Per Tour | INR 12894 Per Person Per Tour | INR 17454 Per Person Per Tour |
Extra Adult with Extra Matt-ress | NA | INR 4800 Per Person Per Tour | INR 5000 Per Person Per Tour | INR 8410 Per Person Per Tour |
Extra Child without Extra Matt-ress | NA | INR 3800 Per Person Per Tour | INR 3800 Per Person Per Tour | INR 5750 Per Person Per Tour |
Dinner Charges Per Person | NA | INR 0 Per Person Per Tour | INR 0 Per Person Per Tour | INR 0 Per Person Per Tour |
Innova = 06 Pax Seating Capacity.
HOTELS USED
Hotel under 3 star
Place | Night | Eco-nomy | Stan-dard | Superior | Meals |
---|---|---|---|---|---|
Hari-dwar | 00 | Hotel Gyan Ganga Heri-tage ( Deluxe Room ) | The Urmi / Hotel Trishul ( Deluxe Room ) | Hotel Brin-jal ( Deluxe Room ) | 00 B'fast, 00 Dinner |
Corbett | 02 | Deer View Resort ( Deluxe Room ) | Corbett Roop Resort ( Deluxe Room ) | Bagh-eera Jungle Ret-reat / Par-wati Wild Abode Resort( Garden View Room / Ac Luxury Cottage ) | 02 B'fast, 02 Dinner |
Muss-oorie | 02 | Hotel The Glen / Dew-drop Classic Fall Resort ( Stan-dard Room (Non View) / Stan-dard Room (Non View) ) | Hotel Deep ( Deluxe Room - Non View Room ) | Hotel High-land ( Deluxe Room( Non View without Bal-cony) ) | 02 B'fast, 02 Dinner |
Nainital | 00 | Hotel Aroma ( Stan-dard Room ) | Hotel Moon ( Deluxe Room ) | Dynasty Resort / Hotel Rio Grand ( Deluxe Room / Deluxe Room ) | 00 B'fast, 00 Dinner |
Bhimtal | 00 | Hotel Sap-phire Inn ( Deluxe Room ) | Lake Retreat ( Deluxe Room ) | Tal Para-dise ( Deluxe Room ( only for 02 adults ) ) | 00 B'fast, 00 Dinner |
Ranikhet | 00 | Kaafal Cottage ( Deluxe Room (Moun-tain View) ) | Parwati Retreat ( Deluxe Room ) | Parwati Retreat / Rich-mond Hills ( Super Deluxe Room / Deluxe Room ) | 00 B'fast, 00 Dinner |
Kausani | 00 | Hima-laya Mount View ( Deluxe Room ) | Nature Valley Resort / Hotel Sagar ( Deluxe Room ) | Hotel Vishaka Palace / Kau-sani Retreat ( Deluxe Room ) | 00 B'fast, 00 Dinner |
Binsar | 00 | Binsar Eco Resort ( Green Touch Room ) | Binsar Eco Resort ( Green Touch Room ) | Binsar Eco Resort ( Green Touch Room ) | 00 B'fast, 00 Dinner |
Almora | 00 | Hotel Himadri / Shi-valik River Retreat ( Deluxe Room ) | Hotel Him-sagar ( Deluxe Room ) | Elphin-stone Hima-layan Resort ( Deluxe Room ) | 00 B'fast, 00 Dinner |
Delhi | 00 | Hotel Nirvana ( Deluxe Room ) | Metro View / Viva Palace( Deluxe Room ) | Hotel Lohmod / Hotel Hello / Hotel Virtue ( Deluxe Room ) | 00 B'fast |
Hotel 3 star & Above
Place | Night | Deluxe | Super Deluxe | Luxury | Meals |
---|---|---|---|---|---|
Hari-dwar | 00 | Hotel For-tune Ganga ( Deluxe Room ) | Godwin Hotels ( Premier Room ) | Amatra Resort ( Cla-ssic Room ) | 00 B'fast |
Corbett | 02 | Prati-ksha River Re-treat / Tiger Den Resort ( Lux-ury Gar-den View Room / Deluxe Room ) | Cor-bett Tusker Trail ( Coun-try View ) | Tara-ngi Resort & Spa / Infinity Resorts ( Sarang Room / Lux-ury Room ) | 02 B'fast, 02 Dinner |
Muss-oorie | 02 | Hotel High-land ( Exe-cutive Room ( Valley View with Bal-xcony ) ) | Hotel Seven Oaks ( Deluxe Room (Valley View) ) | Amara The High Walls ( Amara Comfort ) | 02 B'fast, 02 Dinner |
Nainital | 00 | Xomo-tel Naini-tal ( Super Deluxe Room ) | Chevron Fair-havens ( Super Deluxe Room ) | Shervani Hilltop ( Pre-mium Room ) | 00 B'fast, 00 Dinner |
Bhimtal | 00 | Tal Para-dise ( Super Deluxe Room ( Lake view room) ) | Tag Resorts Lavanya ( Deluxe Room ) | Tag Resorts Lavanya ( Deluxe Room ) | 00 B'fast, 00 Dinner |
Ranikhet | 00 | The Rani-khet Club ( Deluxe Room ) | Xomotel Rani-khet Hei-ghts / Xanadu Resort ( Deluxe Room / Super Deluxe Room ) | Chevron Rose-mount ( Super Deluxe Room ) | 00 B'fast, 00 Dinner |
Kausani | 00 | Chevron Moun-tain Villa ( Deluxe Room ) | Chevron Eco Lodge ( Super Deluxe Room ) | Prati-ksha Hima-layan Retreat ( Super Deluxe (Hima-laya Facing ) ) | 00 B'fast, 00 Dinner |
Binsar | 00 | Suman Nature Resort ( Luxury Room ) | Suman Nature Resort ( Luxury Room ) | Suman Nature Resort ( Luxury Room ) | 00 B'fast, 00 Dinner |
Almora | 00 | Elphin-stone Hima-layan Resort ( Deluxe Room ) | Kasaar Jungle Resort ( Deluxe Room ) | Kasaar Jungle Resort ( Exe-cutive Room ) | 00 B'fast, 00 Dinner |
Delhi | 00 | Clarks Inn / Hotel Sapta-giri ( Deluxe Room ) | Hotel Udman / Westend Inn ( Deluxe Room ) | Radi-sson Blu ( Supe-rior Room ) | 00 B'fast |
Valid from 21st Apr 2021 to 10th July 2021 TOUR COST : Per Person Per Tour Basis ( In Rupees )
Hotel Rates under 3 star
Vehicle | No Of Pax / Rooms | Economy Package | Standard Package | Superior Package |
---|---|---|---|---|
Ac Indigo | Minimum 02 Pax (01 Room) | INR 16817 Per Person Per Tour | INR 17345 Per Person Per Tour | INR 18737 Per Person Per Tour |
Ac Dzire / Etios | Minimum 02 Pax (01 Room) | INR 17554 Per Person Per Tour | INR 18082 Per Person Per Tour | INR 19474 Per Person Per Tour |
Ac Innova | Minimum 02 Pax (01 Room) | INR 18763 Per Person Per Tour | INR 19291 Per Person Per Tour | INR 20683 Per Person Per Tour |
Ac Innova | Minimum 04 Pax (02 Rooms) | INR 12922 Per Person Per Tour | INR 13450 Per Person Per Tour | INR 14842 Per Person Per Tour |
Ac Innova | Minimum 06 Pax (03 Rooms) | INR 10974 Per Person Per Tour | INR 11502 Per Person Per Tour | INR 12894 Per Person Per Tour |
Extra Adult with Extra Matt-ress | NA | INR 3890 Per Person Per Tour | INR 3682 Per Person Per Tour | INR 4850 Per Person Per Tour |
Extra Child without Extra Matt-ress | NA | INR 2750 Per Person Per Tour | INR 3142 Per Person Per Tour | INR 4250 Per Person Per Tour |
Dinner Charges Per Person | NA | INR 0 Per Person Per Tour | INR 0 Per Person Per Tour | INR 0 Per Person Per Tour |
Hotel Rates 3 star & Above
Vehicle | No Of Pax / Rooms | Deluxe Package | Super Deluxe Package | Luxury Package |
---|---|---|---|---|
Ac Indigo | Minimum 02 Pax (01 Room) | INR 20537 Per Person Per Tour | INR 21737 Per Person Per Tour | INR 24857 Per Person Per Tour |
Ac Dzire / Etios | Minimum 02 Pax (01 Room) | INR 21274 Per Person Per Tour | INR 22474 Per Person Per Tour | INR 25594 Per Person Per Tour |
Ac Innova | Minimum 02 Pax (01 Room) | INR 22483 Per Person Per Tour | INR 23683 Per Person Per Tour | INR 26803 Per Person Per Tour |
Ac Innova | Minimum 04 Pax (02 Rooms) | INR 16642 Per Person Per Tour | INR 17842 Per Person Per Tour | INR 20962 Per Person Per Tour |
Ac Innova | Minimum 06 Pax (03 Rooms) | INR 14694 Per Person Per Tour | INR 15894 Per Person Per Tour | INR 19014 Per Person Per Tour |
Extra Adult with Extra Matt-ress | NA | INR 5200 Per Person Per Tour | INR 5200 Per Person Per Tour | INR 8410 Per Person Per Tour |
Extra Child without Extra Matt-ress | NA | INR 4200 Per Person Per Tour | INR 4200 Per Person Per Tour | INR 5750 Per Person Per Tour |
Dinner Charges Per Person | NA | INR 0 Per Person Per Tour | INR 0 Per Person Per Tour | INR 0 Per Person Per Tour |
Innova = 06 Pax Seating Capacity.
HOTELS USED
Hotel under 3 star
Place | Night | Eco-nomy | Stan-dard | Superior | Meals |
---|---|---|---|---|---|
Hari-dwar | 00 | Hotel Gyan Ganga Heri-tage ( Deluxe Room ) | The Urmi / Hotel Trishul ( Deluxe Room ) | Hotel Brin-jal ( Deluxe Room ) | 00 B'fast, 00 Dinner |
Corbett | 02 | Deer View Resort ( Deluxe Room ) | Corbett Roop Resort ( Deluxe Room ) | Bagh-eera Jungle Ret-reat / Par-wati Wild Abode Resort( Garden View Room / Ac Luxury Cottage ) | 02 B'fast, 02 Dinner |
Muss-oorie | 02 | Hotel The Glen / Dew-drop Classic Fall Resort ( Stan-dard Room (Non View) / Stan-dard Room (Non View) ) | Hotel Deep ( Deluxe Room - Non View Room ) | Hotel High-land ( Deluxe Room( Non View without Bal-cony) ) | 02 B'fast, 02 Dinner |
Nainital | 00 | Hotel Aroma ( Stan-dard Room ) | Hotel Moon ( Deluxe Room ) | Dynasty Resort / Hotel Rio Grand ( Deluxe Room / Deluxe Room ) | 00 B'fast, 00 Dinner |
Bhimtal | 00 | Hotel Sap-phire Inn ( Deluxe Room ) | Lake Retreat ( Deluxe Room ) | Tal Para-dise ( Deluxe Room ( only for 02 adults ) ) | 00 B'fast, 00 Dinner |
Ranikhet | 00 | Kaafal Cottage ( Deluxe Room (Moun-tain View) ) | Parwati Retreat ( Deluxe Room ) | Parwati Retreat / Rich-mond Hills ( Super Deluxe Room / Deluxe Room ) | 00 B'fast, 00 Dinner |
Kausani | 00 | Hima-laya Mount View ( Deluxe Room ) | Nature Valley Resort / Hotel Sagar ( Deluxe Room ) | Hotel Vishaka Palace / Kau-sani Retreat ( Deluxe Room ) | 00 B'fast, 00 Dinner |
Binsar | 00 | Binsar Eco Resort ( Green Touch Room ) | Binsar Eco Resort ( Green Touch Room ) | Binsar Eco Resort ( Green Touch Room ) | 00 B'fast, 00 Dinner |
Almora | 00 | Hotel Himadri / Shi-valik River Retreat ( Deluxe Room ) | Hotel Him-sagar ( Deluxe Room ) | Elphin-stone Hima-layan Resort ( Deluxe Room ) | 00 B'fast, 00 Dinner |
Delhi | 00 | Hotel Nirvana ( Deluxe Room ) | Metro View / Viva Palace( Deluxe Room ) | Hotel Lohmod / Hotel Hello / Hotel Virtue ( Deluxe Room ) | 00 B'fast |
Hotel 3 star & Above
Place | Night | Deluxe | Super Deluxe | Luxury | Meals |
---|---|---|---|---|---|
Hari-dwar | 00 | Hotel For-tune Ganga ( Deluxe Room ) | Godwin Hotels ( Premier Room ) | Amatra Resort ( Cla-ssic Room ) | 00 B'fast |
Corbett | 02 | Prati-ksha River Re-treat / Tiger Den Resort ( Lux-ury Gar-den View Room / Deluxe Room ) | Cor-bett Tusker Trail ( Coun-try View ) | Tara-ngi Resort & Spa / Infinity Resorts ( Sarang Room / Lux-ury Room ) | 02 B'fast, 02 Dinner |
Muss-oorie | 02 | Hotel High-land ( Exe-cutive Room ( Valley View with Bal-xcony ) ) | Hotel Seven Oaks ( Deluxe Room (Valley View) ) | Amara The High Walls ( Amara Comfort ) | 02 B'fast, 02 Dinner |
Nainital | 00 | Xomo-tel Naini-tal ( Super Deluxe Room ) | Chevron Fair-havens ( Super Deluxe Room ) | Shervani Hilltop ( Pre-mium Room ) | 00 B'fast, 00 Dinner |
Bhimtal | 00 | Tal Para-dise ( Super Deluxe Room ( Lake view room) ) | Tag Resorts Lavanya ( Deluxe Room ) | Tag Resorts Lavanya ( Deluxe Room ) | 00 B'fast, 00 Dinner |
Ranikhet | 00 | The Rani-khet Club ( Deluxe Room ) | Xomotel Rani-khet Hei-ghts / Xanadu Resort ( Deluxe Room / Super Deluxe Room ) | Chevron Rose-mount ( Super Deluxe Room ) | 00 B'fast, 00 Dinner |
Kausani | 00 | Chevron Moun-tain Villa ( Deluxe Room ) | Chevron Eco Lodge ( Super Deluxe Room ) | Prati-ksha Hima-layan Retreat ( Super Deluxe (Hima-laya Facing ) ) | 00 B'fast, 00 Dinner |
Binsar | 00 | Suman Nature Resort ( Luxury Room ) | Suman Nature Resort ( Luxury Room ) | Suman Nature Resort ( Luxury Room ) | 00 B'fast, 00 Dinner |
Almora | 00 | Elphin-stone Hima-layan Resort ( Deluxe Room ) | Kasaar Jungle Resort ( Deluxe Room ) | Kasaar Jungle Resort ( Exe-cutive Room ) | 00 B'fast, 00 Dinner |
Delhi | 00 | Clarks Inn / Hotel Sapta-giri ( Deluxe Room ) | Hotel Udman / Westend Inn ( Deluxe Room ) | Radi-sson Blu ( Supe-rior Room ) | 00 B'fast |
PACKAGE COST INCLUDES
::-- Assistance on Arrival & Departure
::-- Accommodation on twin Sharing Basis as per Plan
::-- Exclusive Non a/c vehicle for transfers & sightseeing. Please brief to guest that vehicle will not be at disposable it will available to guest as per itinerary only.
PACKAGE COST DOES NOT INCLUDES:
::-- Air Fare/Train fare.
::-- Personal Expenses such as Laundry, telephone calls, tips. Liquor & joy rides.
::-- Guide Charges & Entrance Fees.
::-- Goods & Service Tax 5%
::-- Tour prices are valid for All Nationals.
CANCELLATION POLICY:
::-- Minimum Cancellation is 10% or INR 3000 whichever maximum Per Person Per Tour
::-- 25% Between 45-30 Days Before Tour Departure
::-- 50% Between 30-15 Days Before Tour Departure
::-- 75% Between 15-05 Days Before Tour Departure
::-- 100% on the Same Day & No show & 05 Days remaining.
::-- Cancellation charges as % of Total Tour Cost.
Note: - As per the Government directive, you are requested to produce your photo identity document such as Driving License/Voter ID Card/Passport/Ration Card at the point of check in at the hotel. We appreciate your cooperation.
: - In case of non-availability of requested hotel / hotels, we will provide accommodation in a similar category hotel / hotels.
BANK NAME | ICICI BANK LTD | IDBI BANK |
A/C Name | Pleasure Holidays | Pleasure Holidays |
A/C Number | 002905014096 | 1008102000006163 |
PAN No. | AQXPK1430H | AQXPK1430H |
PAYABLE AT | Greater Kailash Part-1, New Delhi | Shivalik Road, Malviya Nagar, New Delhi |
IFSC | ICIC0000029 | IBKL0001008 |
MICR Code | 110229004 | 110259052 |
Swift Code | ICICINBBCTS | IBKLINBBNDL |