ITINERARY NO: 5D-UT15
Delhi (Arrive)-Haridwar(02 Nights), Mussoorie(02 Nights) - Delhi(Drop)
Duration: 05 DAYS/ 04 NIGHTS
Haridwar Rishikesh Mussoorie Tour Package Itinerary
Delhi to Haridwar ( 230 Kms - 7 Hours)
Pickup from railway station, check in to your hotel. Evening you will visit Sivanand Ashram, Geeta Ashram, temples- Chandi Devi temple(chamunda devi), Mansa Devi Temple by cable car. Also witness Aarti of the Holy River Ganges at Har Ki Pauri. Night stay in Haridwar.
Distance between Delhi to Haridwar is 230 Kms (7 hours) by road
Haridwar Rishikesh Local Sightseeing ( 30 Kms - 1 Hour)
After breakfast proceed for sightseeing tour of Rishikesh visiting Rishikesh Ram Jhoola, Laxman Jhoola, Neelkanth Mahadev Temple (dedicated to Nilkanth, an aspect of Shiva), Lakshman Temple(known for its decorative wall engravings), Shri Bharat Mandir(An ancient Divine temple of Lord Vishnu). Also visit Trayambakeshwar Temple(13-story Hindu temple along the banks of the Ganges River) & Gita Bhawan (observance of sanatana Dharma). Evening return back to hotel. Overnight stay at hotel.
Haridwar to Mussoorie ( 90 Kms - 3 Hours)
Haridwar to Rishikesh ( 30 Kms - 1 Hour)
After breakfast Check out to hotel and depart to Rishikesh visiting Ram Jhoola, Laxman Jhoola, Trambakeshwar Temple and Geeta Bhawan.
Rishikesh to Dehradun ( 20 Kms - 1 Hour)
Next proceed to Dehradun visiting Sheshtradhara.
Dehradun to Mussoorie ( 40 Kms - 2 Hour)
Proceed to Mussoorie visiting Sheshtradhara. Evening arrive in Mussoorie & check in at your hotel. Evening at leisure. Overnight at the hotel
Distance between Haridwar to Mussoorie is 100 Kms (3.5 hours) by road
Mussoorie Local Sightseeing Tour
After breakfast proceed to visit famous Kemtey fall is 15Kms approx. from Mussoorie. It is popular tourists point in Mussoorie. Cloud Ends is 7Kms approx. from Mussoorie. It is hightest point of Mussorie offering awesome view to tourists. Camels Back Road is around 3Kms from Mussoorie. As name suggests rocks are shaped like a hump of camel at the end of road. Gun Hill Point is second highest point in Mussoorie. It is also accessible by a cable car. It offers complete view of Mussoorie. Lal Tibba (Red Hills) is located 6Kms from Mussoorie. If is famous among tourists to view sunset and sunrise.Also visit mall road. Back to the hotel. Overnight at Mussoorie.
Mussoorie to Delhi ( 310 Kms - 9 Hours)
After breakfast check out from hotel, drive to Delhi for onward destination.
Distance between Mussoorie to Delhi is 310 Kms (9 hours) by road
Valid from 01st Apr 2021 to 20th Apr 2021 TOUR COST : Per Person Per Tour Basis ( In Rupees )
Hotel Rates under 3 star
Vehicle | No Of Pax / Rooms | Economy Package | Standard Package | Superior Package |
---|---|---|---|---|
Ac Indigo | Minimum 02 Pax (01 Room) | INR 13485 Per Person Per Tour | INR 14625 Per Person Per Tour | INR 15705 Per Person Per Tour |
Ac Dzire / Etios | Minimum 02 Pax (01 Room) | INR 14115 Per Person Per Tour | INR 15255 Per Person Per Tour | INR 16335 Per Person Per Tour |
Ac Innova | Minimum 02 Pax (01 Room) | INR 15218 Per Person Per Tour | INR 16358 Per Person Per Tour | INR 17438 Per Person Per Tour |
Ac Innova | Minimum 04 Pax (02 Rooms) | INR 10099 Per Person Per Tour | INR 11239 Per Person Per Tour | INR 12319 Per Person Per Tour |
Ac Innova | Minimum 06 Pax (03 Rooms) | INR 8393 Per Person Per Tour | INR 9533 Per Person Per Tour | INR 10613 Per Person Per Tour |
Extra Adult with Extra Matt-ress | NA | INR 2800 Per Person Per Tour | INR 3092 Per Person Per Tour | INR 3600 Per Person Per Tour |
Extra Child without Extra Matt-ress | NA | INR 2000 Per Person Per Tour | INR 2592 Per Person Per Tour | INR 2200 Per Person Per Tour |
Dinner Charges Per Person | NA | INR 0 Per Person Per Tour | INR 0 Per Person Per Tour | INR 0 Per Person Per Tour |
Hotel Rates 3 star & Above
Vehicle | No Of Pax / Rooms | Deluxe Package | Super Deluxe Package | Luxury Package |
---|---|---|---|---|
Ac Indigo | Minimum 02 Pax (01 Room) | INR 17145 Per Person Per Tour | INR 16905 Per Person Per Tour | INR 24945 Per Person Per Tour |
Ac Dzire / Etios | Minimum 02 Pax (01 Room) | INR 17775 Per Person Per Tour | INR 17535 Per Person Per Tour | INR 25575 Per Person Per Tour |
Ac Innova | Minimum 02 Pax (01 Room) | INR 18878 Per Person Per Tour | INR 18638 Per Person Per Tour | INR 26678 Per Person Per Tour |
Ac Innova | Minimum 04 Pax (02 Rooms) | INR 13759 Per Person Per Tour | INR 13519 Per Person Per Tour | INR 21559 Per Person Per Tour |
Ac Innova | Minimum 06 Pax (03 Rooms) | INR 12053 Per Person Per Tour | INR 11813 Per Person Per Tour | INR 19853 Per Person Per Tour |
Extra Adult with Extra Matt-ress | NA | INR 4000 Per Person Per Tour | INR 5000 Per Person Per Tour | INR 10000 Per Person Per Tour |
Extra Child without Extra Matt-ress | NA | INR 2800 Per Person Per Tour | INR 3400 Per Person Per Tour | INR 5600 Per Person Per Tour |
Dinner Charges Per Person | NA | INR 0 Per Person Per Tour | INR 0 Per Person Per Tour | INR 0 Per Person Per Tour |
Innova = 06 Pax Seating Capacity.
HOTELS USED
Hotel under 3 star
Place | Night | Eco-nomy | Stan-dard | Superior | Meals |
---|---|---|---|---|---|
Hari-dwar | 02 | Hotel Gyan Ganga Heri-tage ( Deluxe Room ) | The Urmi / Hotel Trishul ( Deluxe Room ) | Hotel Brin-jal ( Deluxe Room ) | 02 B'fast, 02 Dinner |
Corbett | 00 | Deer View Resort ( Deluxe Room ) | Corbett Roop Resort ( Deluxe Room ) | Bagh-eera Jungle Ret-reat / Par-wati Wild Abode Resort( Garden View Room / Ac Luxury Cottage ) | 00 B'fast, 00 Dinner |
Muss-oorie | 02 | Hotel The Glen / Dew-drop Classic Fall Resort ( Stan-dard Room (Non View) / Stan-dard Room (Non View) ) | Hotel Deep ( Deluxe Room - Non View Room ) | Hotel High-land ( Deluxe Room( Non View without Bal-cony) ) | 02 B'fast, 02 Dinner |
Nainital | 00 | Hotel Aroma ( Stan-dard Room ) | Hotel Moon ( Deluxe Room ) | Dynasty Resort / Hotel Rio Grand ( Deluxe Room / Deluxe Room ) | 00 B'fast, 00 Dinner |
Bhimtal | 00 | Hotel Sap-phire Inn ( Deluxe Room ) | Lake Retreat ( Deluxe Room ) | Tal Para-dise ( Deluxe Room ( only for 02 adults ) ) | 00 B'fast, 00 Dinner |
Ranikhet | 00 | Kaafal Cottage ( Deluxe Room (Moun-tain View) ) | Parwati Retreat ( Deluxe Room ) | Parwati Retreat / Rich-mond Hills ( Super Deluxe Room / Deluxe Room ) | 00 B'fast, 00 Dinner |
Kausani | 00 | Hima-laya Mount View ( Deluxe Room ) | Nature Valley Resort / Hotel Sagar ( Deluxe Room ) | Hotel Vishaka Palace / Kau-sani Retreat ( Deluxe Room ) | 00 B'fast, 00 Dinner |
Binsar | 00 | Binsar Eco Resort ( Green Touch Room ) | Binsar Eco Resort ( Green Touch Room ) | Binsar Eco Resort ( Green Touch Room ) | 00 B'fast, 00 Dinner |
Almora | 00 | Hotel Himadri / Shi-valik River Retreat ( Deluxe Room ) | Hotel Him-sagar ( Deluxe Room ) | Elphin-stone Hima-layan Resort ( Deluxe Room ) | 00 B'fast, 00 Dinner |
Delhi | 00 | Hotel Nirvana ( Deluxe Room ) | Metro View / Viva Palace( Deluxe Room ) | Hotel Lohmod / Hotel Hello / Hotel Virtue ( Deluxe Room ) | 00 B'fast |
Hotel 3 star & Above
Place | Night | Deluxe | Super Deluxe | Luxury | Meals |
---|---|---|---|---|---|
Hari-dwar | 02 | Hotel For-tune Ganga ( Deluxe Room ) | Godwin Hotels ( Premier Room ) | Amatra Resort ( Cla-ssic Room ) | 02 B'fast |
Corbett | 00 | Prati-ksha River Re-treat / Tiger Den Resort ( Lux-ury Gar-den View Room / Deluxe Room ) | Cor-bett Tusker Trail ( Coun-try View ) | Tara-ngi Resort & Spa / Infinity Resorts ( Sarang Room / Lux-ury Room ) | 00 B'fast, 00 Dinner |
Muss-oorie | 02 | Hotel High-land ( Exe-cutive Room ( Valley View with Bal-xcony ) ) | Hotel Seven Oaks ( Deluxe Room (Valley View) ) | Amara The High Walls ( Amara Comfort ) | 02 B'fast, 02 Dinner |
Nainital | 00 | Xomo-tel Naini-tal ( Super Deluxe Room ) | Chevron Fair-havens ( Super Deluxe Room ) | Shervani Hilltop ( Pre-mium Room ) | 00 B'fast, 00 Dinner |
Bhimtal | 00 | Tal Para-dise ( Super Deluxe Room ( Lake view room) ) | Tag Resorts Lavanya ( Deluxe Room ) | Tag Resorts Lavanya ( Deluxe Room ) | 00 B'fast, 00 Dinner |
Ranikhet | 00 | The Rani-khet Club ( Deluxe Room ) | Xomotel Rani-khet Hei-ghts / Xanadu Resort ( Deluxe Room / Super Deluxe Room ) | Chevron Rose-mount ( Super Deluxe Room ) | 00 B'fast, 00 Dinner |
Kausani | 00 | Chevron Moun-tain Villa ( Deluxe Room ) | Chevron Eco Lodge ( Super Deluxe Room ) | Prati-ksha Hima-layan Retreat ( Super Deluxe (Hima-laya Facing ) ) | 00 B'fast, 00 Dinner |
Binsar | 00 | Suman Nature Resort ( Luxury Room ) | Suman Nature Resort ( Luxury Room ) | Suman Nature Resort ( Luxury Room ) | 00 B'fast, 00 Dinner |
Almora | 00 | Elphin-stone Hima-layan Resort ( Deluxe Room ) | Kasaar Jungle Resort ( Deluxe Room ) | Kasaar Jungle Resort ( Exe-cutive Room ) | 00 B'fast, 00 Dinner |
Delhi | 00 | Clarks Inn / Hotel Sapta-giri ( Deluxe Room ) | Hotel Udman / Westend Inn ( Deluxe Room ) | Radi-sson Blu ( Supe-rior Room ) | 00 B'fast |
Valid from 21st Apr 2021 to 10th July 2021 TOUR COST : Per Person Per Tour Basis ( In Rupees )
Hotel Rates under 3 star
Vehicle | No Of Pax / Rooms | Economy Package | Standard Package | Superior Package |
---|---|---|---|---|
Ac Indigo | Minimum 02 Pax (01 Room) | INR 14685 Per Person Per Tour | INR 15633 Per Person Per Tour | INR 16305 Per Person Per Tour |
Ac Dzire / Etios | Minimum 02 Pax (01 Room) | INR 15315 Per Person Per Tour | INR 16263 Per Person Per Tour | INR 16935 Per Person Per Tour |
Ac Innova | Minimum 02 Pax (01 Room) | INR 16418 Per Person Per Tour | INR 17366 Per Person Per Tour | INR 18038 Per Person Per Tour |
Ac Innova | Minimum 04 Pax (02 Rooms) | INR 11299 Per Person Per Tour | INR 12247 Per Person Per Tour | INR 12919 Per Person Per Tour |
Ac Innova | Minimum 06 Pax (03 Rooms) | INR 9593 Per Person Per Tour | INR 10541 Per Person Per Tour | INR 11213 Per Person Per Tour |
Extra Adult with Extra Matt-ress | NA | INR 3000 Per Person Per Tour | INR 3092 Per Person Per Tour | INR 4000 Per Person Per Tour |
Extra Child without Extra Matt-ress | NA | INR 2000 Per Person Per Tour | INR 2592 Per Person Per Tour | INR 2600 Per Person Per Tour |
Dinner Charges Per Person | NA | INR 0 Per Person Per Tour | INR 0 Per Person Per Tour | INR 0 Per Person Per Tour |
Hotel Rates 3 star & Above
Vehicle | No Of Pax / Rooms | Deluxe Package | Super Deluxe Package | Luxury Package |
---|---|---|---|---|
Ac Indigo | Minimum 02 Pax (01 Room) | INR 17745 Per Person Per Tour | INR 19905 Per Person Per Tour | INR 26505 Per Person Per Tour |
Ac Dzire / Etios | Minimum 02 Pax (01 Room) | INR 18375 Per Person Per Tour | INR 20535 Per Person Per Tour | INR 27135 Per Person Per Tour |
Ac Innova | Minimum 02 Pax (01 Room) | INR 19478 Per Person Per Tour | INR 21638 Per Person Per Tour | INR 28238 Per Person Per Tour |
Ac Innova | Minimum 04 Pax (02 Rooms) | INR 14359 Per Person Per Tour | INR 16519 Per Person Per Tour | INR 23119 Per Person Per Tour |
Ac Innova | Minimum 06 Pax (03 Rooms) | INR 12653 Per Person Per Tour | INR 14813 Per Person Per Tour | INR 21413 Per Person Per Tour |
Extra Adult with Extra Matt-ress | NA | INR 4400 Per Person Per Tour | INR 5200 Per Person Per Tour | INR 10000 Per Person Per Tour |
Extra Child without Extra Matt-ress | NA | INR 3200 Per Person Per Tour | INR 3800 Per Person Per Tour | INR 5600 Per Person Per Tour |
Dinner Charges Per Person | NA | INR 0 Per Person Per Tour | INR 0 Per Person Per Tour | INR 0 Per Person Per Tour |
Innova = 06 Pax Seating Capacity.
HOTELS USED
Hotel under 3 star
Place | Night | Eco-nomy | Stan-dard | Superior | Meals |
---|---|---|---|---|---|
Hari-dwar | 02 | Hotel Gyan Ganga Heri-tage ( Deluxe Room ) | The Urmi / Hotel Trishul ( Deluxe Room ) | Hotel Brin-jal ( Deluxe Room ) | 02 B'fast, 02 Dinner |
Corbett | 00 | Deer View Resort ( Deluxe Room ) | Corbett Roop Resort ( Deluxe Room ) | Bagh-eera Jungle Ret-reat / Par-wati Wild Abode Resort( Garden View Room / Ac Luxury Cottage ) | 00 B'fast, 00 Dinner |
Muss-oorie | 02 | Hotel The Glen / Dew-drop Classic Fall Resort ( Stan-dard Room (Non View) / Stan-dard Room (Non View) ) | Hotel Deep ( Deluxe Room - Non View Room ) | Hotel High-land ( Deluxe Room( Non View without Bal-cony) ) | 02 B'fast, 02 Dinner |
Nainital | 00 | Hotel Aroma ( Stan-dard Room ) | Hotel Moon ( Deluxe Room ) | Dynasty Resort / Hotel Rio Grand ( Deluxe Room / Deluxe Room ) | 00 B'fast, 00 Dinner |
Bhimtal | 00 | Hotel Sap-phire Inn ( Deluxe Room ) | Lake Retreat ( Deluxe Room ) | Tal Para-dise ( Deluxe Room ( only for 02 adults ) ) | 00 B'fast, 00 Dinner |
Ranikhet | 00 | Kaafal Cottage ( Deluxe Room (Moun-tain View) ) | Parwati Retreat ( Deluxe Room ) | Parwati Retreat / Rich-mond Hills ( Super Deluxe Room / Deluxe Room ) | 00 B'fast, 00 Dinner |
Kausani | 00 | Hima-laya Mount View ( Deluxe Room ) | Nature Valley Resort / Hotel Sagar ( Deluxe Room ) | Hotel Vishaka Palace / Kau-sani Retreat ( Deluxe Room ) | 00 B'fast, 00 Dinner |
Binsar | 00 | Binsar Eco Resort ( Green Touch Room ) | Binsar Eco Resort ( Green Touch Room ) | Binsar Eco Resort ( Green Touch Room ) | 00 B'fast, 00 Dinner |
Almora | 00 | Hotel Himadri / Shi-valik River Retreat ( Deluxe Room ) | Hotel Him-sagar ( Deluxe Room ) | Elphin-stone Hima-layan Resort ( Deluxe Room ) | 00 B'fast, 00 Dinner |
Delhi | 00 | Hotel Nirvana ( Deluxe Room ) | Metro View / Viva Palace( Deluxe Room ) | Hotel Lohmod / Hotel Hello / Hotel Virtue ( Deluxe Room ) | 00 B'fast |
Hotel 3 star & Above
Place | Night | Deluxe | Super Deluxe | Luxury | Meals |
---|---|---|---|---|---|
Hari-dwar | 02 | Hotel For-tune Ganga ( Deluxe Room ) | Godwin Hotels ( Premier Room ) | Amatra Resort ( Cla-ssic Room ) | 02 B'fast |
Corbett | 00 | Prati-ksha River Re-treat / Tiger Den Resort ( Lux-ury Gar-den View Room / Deluxe Room ) | Cor-bett Tusker Trail ( Coun-try View ) | Tara-ngi Resort & Spa / Infinity Resorts ( Sarang Room / Lux-ury Room ) | 00 B'fast, 00 Dinner |
Muss-oorie | 02 | Hotel High-land ( Exe-cutive Room ( Valley View with Bal-xcony ) ) | Hotel Seven Oaks ( Deluxe Room (Valley View) ) | Amara The High Walls ( Amara Comfort ) | 02 B'fast, 02 Dinner |
Nainital | 00 | Xomo-tel Naini-tal ( Super Deluxe Room ) | Chevron Fair-havens ( Super Deluxe Room ) | Shervani Hilltop ( Pre-mium Room ) | 00 B'fast, 00 Dinner |
Bhimtal | 00 | Tal Para-dise ( Super Deluxe Room ( Lake view room) ) | Tag Resorts Lavanya ( Deluxe Room ) | Tag Resorts Lavanya ( Deluxe Room ) | 00 B'fast, 00 Dinner |
Ranikhet | 00 | The Rani-khet Club ( Deluxe Room ) | Xomotel Rani-khet Hei-ghts / Xanadu Resort ( Deluxe Room / Super Deluxe Room ) | Chevron Rose-mount ( Super Deluxe Room ) | 00 B'fast, 00 Dinner |
Kausani | 00 | Chevron Moun-tain Villa ( Deluxe Room ) | Chevron Eco Lodge ( Super Deluxe Room ) | Prati-ksha Hima-layan Retreat ( Super Deluxe (Hima-laya Facing ) ) | 00 B'fast, 00 Dinner |
Binsar | 00 | Suman Nature Resort ( Luxury Room ) | Suman Nature Resort ( Luxury Room ) | Suman Nature Resort ( Luxury Room ) | 00 B'fast, 00 Dinner |
Almora | 00 | Elphin-stone Hima-layan Resort ( Deluxe Room ) | Kasaar Jungle Resort ( Deluxe Room ) | Kasaar Jungle Resort ( Exe-cutive Room ) | 00 B'fast, 00 Dinner |
Delhi | 00 | Clarks Inn / Hotel Sapta-giri ( Deluxe Room ) | Hotel Udman / Westend Inn ( Deluxe Room ) | Radi-sson Blu ( Supe-rior Room ) | 00 B'fast |
Haridwar Rishikesh Mussoorie Tour Package Map
PACKAGE COST INCLUDES
::-- Assistance on Arrival & Departure
::-- Accommodation on twin Sharing Basis as per Plan
::-- Exclusive Non a/c vehicle for transfers & sightseeing. Please brief to guest that vehicle will not be at disposable it will available to guest as per itinerary only.
PACKAGE COST DOES NOT INCLUDES:
::-- Air Fare/Train fare.
::-- Personal Expenses such as Laundry, telephone calls, tips. Liquor & joy rides.
::-- Guide Charges & Entrance Fees.
::-- Goods & Service Tax 5%
::-- Tour prices are valid for All Nationals.
CANCELLATION POLICY:
::-- Minimum Cancellation is 10% or INR 3000 whichever maximum Per Person Per Tour
::-- 25% Between 45-30 Days Before Tour Departure
::-- 50% Between 30-15 Days Before Tour Departure
::-- 75% Between 15-05 Days Before Tour Departure
::-- 100% on the Same Day & No show & 05 Days remaining.
::-- Cancellation charges as % of Total Tour Cost.
Note: - As per the Government directive, you are requested to produce your photo identity document such as Driving License/Voter ID Card/Passport/Ration Card at the point of check in at the hotel. We appreciate your cooperation.
: - In case of non-availability of requested hotel / hotels, we will provide accommodation in a similar category hotel / hotels.
BANK NAME | ICICI BANK LTD | IDBI BANK |
A/C Name | Pleasure Holidays | Pleasure Holidays |
A/C Number | 002905014096 | 1008102000006163 |
PAN No. | AQXPK1430H | AQXPK1430H |
PAYABLE AT | Greater Kailash Part-1, New Delhi | Shivalik Road, Malviya Nagar, New Delhi |
IFSC | ICIC0000029 | IBKL0001008 |
MICR Code | 110229004 | 110259052 |
Swift Code | ICICINBBCTS | IBKLINBBNDL |