ITINERARY NO: 4D-UT05
Delhi (Arrive)-Mussoorie(02 Nights), Corbett(01 Night) - Delhi(Drop)
Duration: 04 DAYS/ 03 NIGHTS.
Arrive Delhi to Mussoorie ( 310 Kms - 9 Hours)
Arrive Delhi. Pick up and transfer by surface to Mussoorie. Late afternoon arrive in Mussoorie & check in at your hotel. Evening at leisure. Overnight at the hotel.
Distance between Delhi to Mussoorie is 310 Kms & 9 Hours drive
Mussoorie Local Sightseeing Tour
After breakfast proceed to visit famous Kemtey fall is 15Kms approx. from Mussoorie. It is popular tourists point in Mussoorie. Cloud Ends is 7Kms approx. from Mussoorie. It is hightest point of Mussorie offering awesome view to tourists. Camels Back Road is around 3Kms from Mussoorie. As name suggests rocks are shaped like a hump of camel at the end of road. Gun Hill Point is second highest point in Mussoorie. It is also accessible by a cable car. It offers complete view of Mussoorie. Lal Tibba (Red Hills) is located 6Kms from Mussoorie. If is famous among tourists to view sunset and sunrise.Also visit mall road. Back to the hotel. Overnight at Mussoorie.
Mussoorie to Corbett
After breakfast check out from hotel and drive to Corbett National Park. The park was named after Jim Corbett, the legendary hunter-naturalist turned author and photographer who spent most years of his life in this area and helped set up this park. Check-in to your hotel/resort. Evening free for sightseeing covering Garjia temple and Corbett fall. Dinner and overnight stay in Corbett.
Distance between Mussoorie to Corbett is 270 Kms / 8 Hours by road
Corbett to Delhi( 290 Kms - 8 Hours)
After breakfast check out from hotel, drive to Delhi for onward destination.
Valid from 01st Apr 2021 to 20th Apr 2021 TOUR COST : Per Person Per Tour Basis ( In Rupees )
Hotel Rates under 3 star
Vehicle | No Of Pax / Rooms | Economy Package | Standard Package | Superior Package |
---|---|---|---|---|
Ac Indigo | Minimum 02 Pax (01 Room) | INR 12368 Per Person Per Tour | INR 13088 Per Person Per Tour | INR 14408 Per Person Per Tour |
Ac Dzire / Etios | Minimum 02 Pax (01 Room) | INR 12986 Per Person Per Tour | INR 13706 Per Person Per Tour | INR 15026 Per Person Per Tour |
Ac Innova | Minimum 02 Pax (01 Room) | INR 13981 Per Person Per Tour | INR 14701 Per Person Per Tour | INR 16021 Per Person Per Tour |
Ac Innova | Minimum 04 Pax (02 Rooms) | INR 9120 Per Person Per Tour | INR 9840 Per Person Per Tour | INR 11160 Per Person Per Tour |
Ac Innova | Minimum 06 Pax (03 Rooms) | INR 7500 Per Person Per Tour | INR 8220 Per Person Per Tour | INR 9540 Per Person Per Tour |
Extra Adult with Extra Matt-ress | NA | INR 2745 Per Person Per Tour | INR 2737 Per Person Per Tour | INR 3225 Per Person Per Tour |
Extra Child without Extra Matt-ress | NA | INR 2075 Per Person Per Tour | INR 2467 Per Person Per Tour | INR 2625 Per Person Per Tour |
Dinner Charges Per Person | NA | INR 0 Per Person Per Tour | INR 0 Per Person Per Tour | INR 0 Per Person Per Tour |
Hotel Rates 3 star & Above
Vehicle | No Of Pax / Rooms | Deluxe Package | Super Deluxe Package | Luxury Package |
---|---|---|---|---|
Ac Indigo | Minimum 02 Pax (01 Room) | INR 15608 Per Person Per Tour | INR 14408 Per Person Per Tour | INR 17888 Per Person Per Tour |
Ac Dzire / Etios | Minimum 02 Pax (01 Room) | INR 16226 Per Person Per Tour | INR 15026 Per Person Per Tour | INR 18506 Per Person Per Tour |
Ac Innova | Minimum 02 Pax (01 Room) | INR 17221 Per Person Per Tour | INR 16021 Per Person Per Tour | INR 19501 Per Person Per Tour |
Ac Innova | Minimum 04 Pax (02 Rooms) | INR 12360 Per Person Per Tour | INR 11160 Per Person Per Tour | INR 14640 Per Person Per Tour |
Ac Innova | Minimum 06 Pax (03 Rooms) | INR 10740 Per Person Per Tour | INR 9540 Per Person Per Tour | INR 13020 Per Person Per Tour |
Extra Adult with Extra Matt-ress | NA | INR 3400 Per Person Per Tour | INR 3500 Per Person Per Tour | INR 6205 Per Person Per Tour |
Extra Child without Extra Matt-ress | NA | INR 2600 Per Person Per Tour | INR 2600 Per Person Per Tour | INR 4175 Per Person Per Tour |
Dinner Charges Per Person | NA | INR 0 Per Person Per Tour | INR 0 Per Person Per Tour | INR 0 Per Person Per Tour |
Innova = 06 Pax Seating Capacity.
HOTELS USED
Hotel under 3 star
Place | Night | Eco-nomy | Stan-dard | Superior | Meals |
---|---|---|---|---|---|
Hari-dwar | 00 | Hotel Gyan Ganga Heri-tage ( Deluxe Room ) | The Urmi / Hotel Trishul ( Deluxe Room ) | Hotel Brin-jal ( Deluxe Room ) | 00 B'fast, 00 Dinner |
Corbett | 01 | Deer View Resort ( Deluxe Room ) | Corbett Roop Resort ( Deluxe Room ) | Bagh-eera Jungle Ret-reat / Par-wati Wild Abode Resort( Garden View Room / Ac Luxury Cottage ) | 01 B'fast, 01 Dinner |
Muss-oorie | 02 | Hotel The Glen / Dew-drop Classic Fall Resort ( Stan-dard Room (Non View) / Stan-dard Room (Non View) ) | Hotel Deep ( Deluxe Room - Non View Room ) | Hotel High-land ( Deluxe Room( Non View without Bal-cony) ) | 02 B'fast, 02 Dinner |
Nainital | 00 | Hotel Aroma ( Stan-dard Room ) | Hotel Moon ( Deluxe Room ) | Dynasty Resort / Hotel Rio Grand ( Deluxe Room / Deluxe Room ) | 00 B'fast, 00 Dinner |
Bhimtal | 00 | Hotel Sap-phire Inn ( Deluxe Room ) | Lake Retreat ( Deluxe Room ) | Tal Para-dise ( Deluxe Room ( only for 02 adults ) ) | 00 B'fast, 00 Dinner |
Ranikhet | 00 | Kaafal Cottage ( Deluxe Room (Moun-tain View) ) | Parwati Retreat ( Deluxe Room ) | Parwati Retreat / Rich-mond Hills ( Super Deluxe Room / Deluxe Room ) | 00 B'fast, 00 Dinner |
Kausani | 00 | Hima-laya Mount View ( Deluxe Room ) | Nature Valley Resort / Hotel Sagar ( Deluxe Room ) | Hotel Vishaka Palace / Kau-sani Retreat ( Deluxe Room ) | 00 B'fast, 00 Dinner |
Binsar | 00 | Binsar Eco Resort ( Green Touch Room ) | Binsar Eco Resort ( Green Touch Room ) | Binsar Eco Resort ( Green Touch Room ) | 00 B'fast, 00 Dinner |
Almora | 00 | Hotel Himadri / Shi-valik River Retreat ( Deluxe Room ) | Hotel Him-sagar ( Deluxe Room ) | Elphin-stone Hima-layan Resort ( Deluxe Room ) | 00 B'fast, 00 Dinner |
Delhi | 00 | Hotel Nirvana ( Deluxe Room ) | Metro View / Viva Palace( Deluxe Room ) | Hotel Lohmod / Hotel Hello / Hotel Virtue ( Deluxe Room ) | 00 B'fast |
Hotel 3 star & Above
Place | Night | Deluxe | Super Deluxe | Luxury | Meals |
---|---|---|---|---|---|
Hari-dwar | 00 | Hotel For-tune Ganga ( Deluxe Room ) | Godwin Hotels ( Premier Room ) | Amatra Resort ( Cla-ssic Room ) | 00 B'fast |
Corbett | 01 | Prati-ksha River Re-treat / Tiger Den Resort ( Lux-ury Gar-den View Room / Deluxe Room ) | Cor-bett Tusker Trail ( Coun-try View ) | Tara-ngi Resort & Spa / Infinity Resorts ( Sarang Room / Lux-ury Room ) | 01 B'fast, 01 Dinner |
Muss-oorie | 02 | Hotel High-land ( Exe-cutive Room ( Valley View with Bal-xcony ) ) | Hotel Seven Oaks ( Deluxe Room (Valley View) ) | Amara The High Walls ( Amara Comfort ) | 02 B'fast, 02 Dinner |
Nainital | 00 | Xomo-tel Naini-tal ( Super Deluxe Room ) | Chevron Fair-havens ( Super Deluxe Room ) | Shervani Hilltop ( Pre-mium Room ) | 00 B'fast, 00 Dinner |
Bhimtal | 00 | Tal Para-dise ( Super Deluxe Room ( Lake view room) ) | Tag Resorts Lavanya ( Deluxe Room ) | Tag Resorts Lavanya ( Deluxe Room ) | 00 B'fast, 00 Dinner |
Ranikhet | 00 | The Rani-khet Club ( Deluxe Room ) | Xomotel Rani-khet Hei-ghts / Xanadu Resort ( Deluxe Room / Super Deluxe Room ) | Chevron Rose-mount ( Super Deluxe Room ) | 00 B'fast, 00 Dinner |
Kausani | 00 | Chevron Moun-tain Villa ( Deluxe Room ) | Chevron Eco Lodge ( Super Deluxe Room ) | Prati-ksha Hima-layan Retreat ( Super Deluxe (Hima-laya Facing ) ) | 00 B'fast, 00 Dinner |
Binsar | 00 | Suman Nature Resort ( Luxury Room ) | Suman Nature Resort ( Luxury Room ) | Suman Nature Resort ( Luxury Room ) | 00 B'fast, 00 Dinner |
Almora | 00 | Elphin-stone Hima-layan Resort ( Deluxe Room ) | Kasaar Jungle Resort ( Deluxe Room ) | Kasaar Jungle Resort ( Exe-cutive Room ) | 00 B'fast, 00 Dinner |
Delhi | 00 | Clarks Inn / Hotel Sapta-giri ( Deluxe Room ) | Hotel Udman / Westend Inn ( Deluxe Room ) | Radi-sson Blu ( Supe-rior Room ) | 00 B'fast |
Valid from 21st Apr 2021 to 10th July 2021 TOUR COST : Per Person Per Tour Basis ( In Rupees )
Hotel Rates under 3 star
Vehicle | No Of Pax / Rooms | Economy Package | Standard Package | Superior Package |
---|---|---|---|---|
Ac Indigo | Minimum 02 Pax (01 Room) | INR 13568 Per Person Per Tour | INR 14096 Per Person Per Tour | INR 15008 Per Person Per Tour |
Ac Dzire / Etios | Minimum 02 Pax (01 Room) | INR 14186 Per Person Per Tour | INR 14714 Per Person Per Tour | INR 15626 Per Person Per Tour |
Ac Innova | Minimum 02 Pax (01 Room) | INR 15181 Per Person Per Tour | INR 15709 Per Person Per Tour | INR 16621 Per Person Per Tour |
Ac Innova | Minimum 04 Pax (02 Rooms) | INR 10320 Per Person Per Tour | INR 10848 Per Person Per Tour | INR 11760 Per Person Per Tour |
Ac Innova | Minimum 06 Pax (03 Rooms) | INR 8700 Per Person Per Tour | INR 9228 Per Person Per Tour | INR 10140 Per Person Per Tour |
Extra Adult with Extra Matt-ress | NA | INR 2945 Per Person Per Tour | INR 2737 Per Person Per Tour | INR 3625 Per Person Per Tour |
Extra Child without Extra Matt-ress | NA | INR 2075 Per Person Per Tour | INR 2467 Per Person Per Tour | INR 3025 Per Person Per Tour |
Dinner Charges Per Person | NA | INR 0 Per Person Per Tour | INR 0 Per Person Per Tour | INR 0 Per Person Per Tour |
Hotel Rates 3 star & Above
Vehicle | No Of Pax / Rooms | Deluxe Package | Super Deluxe Package | Luxury Package |
---|---|---|---|---|
Ac Indigo | Minimum 02 Pax (01 Room) | INR 16208 Per Person Per Tour | INR 17408 Per Person Per Tour | INR 19448 Per Person Per Tour |
Ac Dzire / Etios | Minimum 02 Pax (01 Room) | INR 16826 Per Person Per Tour | INR 18026 Per Person Per Tour | INR 20066 Per Person Per Tour |
Ac Innova | Minimum 02 Pax (01 Room) | INR 17821 Per Person Per Tour | INR 19021 Per Person Per Tour | INR 21061 Per Person Per Tour |
Ac Innova | Minimum 04 Pax (02 Rooms) | INR 12960 Per Person Per Tour | INR 14160 Per Person Per Tour | INR 16200 Per Person Per Tour |
Ac Innova | Minimum 06 Pax (03 Rooms) | INR 11340 Per Person Per Tour | INR 12540 Per Person Per Tour | INR 14580 Per Person Per Tour |
Extra Adult with Extra Matt-ress | NA | INR 3800 Per Person Per Tour | INR 3700 Per Person Per Tour | INR 6205 Per Person Per Tour |
Extra Child without Extra Matt-ress | NA | INR 3000 Per Person Per Tour | INR 3000 Per Person Per Tour | INR 4175 Per Person Per Tour |
Dinner Charges Per Person | NA | INR 0 Per Person Per Tour | INR 0 Per Person Per Tour | INR 0 Per Person Per Tour |
Innova = 06 Pax Seating Capacity.
HOTELS USED
Hotel under 3 star
Place | Night | Eco-nomy | Stan-dard | Superior | Meals |
---|---|---|---|---|---|
Hari-dwar | 00 | Hotel Gyan Ganga Heri-tage ( Deluxe Room ) | The Urmi / Hotel Trishul ( Deluxe Room ) | Hotel Brin-jal ( Deluxe Room ) | 00 B'fast, 00 Dinner |
Corbett | 01 | Deer View Resort ( Deluxe Room ) | Corbett Roop Resort ( Deluxe Room ) | Bagh-eera Jungle Ret-reat / Par-wati Wild Abode Resort( Garden View Room / Ac Luxury Cottage ) | 01 B'fast, 01 Dinner |
Muss-oorie | 02 | Hotel The Glen / Dew-drop Classic Fall Resort ( Stan-dard Room (Non View) / Stan-dard Room (Non View) ) | Hotel Deep ( Deluxe Room - Non View Room ) | Hotel High-land ( Deluxe Room( Non View without Bal-cony) ) | 02 B'fast, 02 Dinner |
Nainital | 00 | Hotel Aroma ( Stan-dard Room ) | Hotel Moon ( Deluxe Room ) | Dynasty Resort / Hotel Rio Grand ( Deluxe Room / Deluxe Room ) | 00 B'fast, 00 Dinner |
Bhimtal | 00 | Hotel Sap-phire Inn ( Deluxe Room ) | Lake Retreat ( Deluxe Room ) | Tal Para-dise ( Deluxe Room ( only for 02 adults ) ) | 00 B'fast, 00 Dinner |
Ranikhet | 00 | Kaafal Cottage ( Deluxe Room (Moun-tain View) ) | Parwati Retreat ( Deluxe Room ) | Parwati Retreat / Rich-mond Hills ( Super Deluxe Room / Deluxe Room ) | 00 B'fast, 00 Dinner |
Kausani | 00 | Hima-laya Mount View ( Deluxe Room ) | Nature Valley Resort / Hotel Sagar ( Deluxe Room ) | Hotel Vishaka Palace / Kau-sani Retreat ( Deluxe Room ) | 00 B'fast, 00 Dinner |
Binsar | 00 | Binsar Eco Resort ( Green Touch Room ) | Binsar Eco Resort ( Green Touch Room ) | Binsar Eco Resort ( Green Touch Room ) | 00 B'fast, 00 Dinner |
Almora | 00 | Hotel Himadri / Shi-valik River Retreat ( Deluxe Room ) | Hotel Him-sagar ( Deluxe Room ) | Elphin-stone Hima-layan Resort ( Deluxe Room ) | 00 B'fast, 00 Dinner |
Delhi | 00 | Hotel Nirvana ( Deluxe Room ) | Metro View / Viva Palace( Deluxe Room ) | Hotel Lohmod / Hotel Hello / Hotel Virtue ( Deluxe Room ) | 00 B'fast |
Hotel 3 star & Above
Place | Night | Deluxe | Super Deluxe | Luxury | Meals |
---|---|---|---|---|---|
Hari-dwar | 00 | Hotel For-tune Ganga ( Deluxe Room ) | Godwin Hotels ( Premier Room ) | Amatra Resort ( Cla-ssic Room ) | 00 B'fast |
Corbett | 01 | Prati-ksha River Re-treat / Tiger Den Resort ( Lux-ury Gar-den View Room / Deluxe Room ) | Cor-bett Tusker Trail ( Coun-try View ) | Tara-ngi Resort & Spa / Infinity Resorts ( Sarang Room / Lux-ury Room ) | 01 B'fast, 01 Dinner |
Muss-oorie | 02 | Hotel High-land ( Exe-cutive Room ( Valley View with Bal-xcony ) ) | Hotel Seven Oaks ( Deluxe Room (Valley View) ) | Amara The High Walls ( Amara Comfort ) | 02 B'fast, 02 Dinner |
Nainital | 00 | Xomo-tel Naini-tal ( Super Deluxe Room ) | Chevron Fair-havens ( Super Deluxe Room ) | Shervani Hilltop ( Pre-mium Room ) | 00 B'fast, 00 Dinner |
Bhimtal | 00 | Tal Para-dise ( Super Deluxe Room ( Lake view room) ) | Tag Resorts Lavanya ( Deluxe Room ) | Tag Resorts Lavanya ( Deluxe Room ) | 00 B'fast, 00 Dinner |
Ranikhet | 00 | The Rani-khet Club ( Deluxe Room ) | Xomotel Rani-khet Hei-ghts / Xanadu Resort ( Deluxe Room / Super Deluxe Room ) | Chevron Rose-mount ( Super Deluxe Room ) | 00 B'fast, 00 Dinner |
Kausani | 00 | Chevron Moun-tain Villa ( Deluxe Room ) | Chevron Eco Lodge ( Super Deluxe Room ) | Prati-ksha Hima-layan Retreat ( Super Deluxe (Hima-laya Facing ) ) | 00 B'fast, 00 Dinner |
Binsar | 00 | Suman Nature Resort ( Luxury Room ) | Suman Nature Resort ( Luxury Room ) | Suman Nature Resort ( Luxury Room ) | 00 B'fast, 00 Dinner |
Almora | 00 | Elphin-stone Hima-layan Resort ( Deluxe Room ) | Kasaar Jungle Resort ( Deluxe Room ) | Kasaar Jungle Resort ( Exe-cutive Room ) | 00 B'fast, 00 Dinner |
Delhi | 00 | Clarks Inn / Hotel Sapta-giri ( Deluxe Room ) | Hotel Udman / Westend Inn ( Deluxe Room ) | Radi-sson Blu ( Supe-rior Room ) | 00 B'fast |
PACKAGE COST INCLUDES
::-- Assistance on Arrival & Departure
::-- Accommodation on twin Sharing Basis as per Plan
::-- Exclusive Non a/c vehicle for transfers & sightseeing. Please brief to guest that vehicle will not be at disposable it will available to guest as per itinerary only.
PACKAGE COST DOES NOT INCLUDES:
::-- Air Fare/Train fare.
::-- Personal Expenses such as Laundry, telephone calls, tips. Liquor & joy rides.
::-- Guide Charges & Entrance Fees.
::-- Goods & Service Tax 5%
::-- Tour prices are valid for All Nationals.
CANCELLATION POLICY:
::-- Minimum Cancellation is 10% or INR 3000 whichever maximum Per Person Per Tour
::-- 25% Between 45-30 Days Before Tour Departure
::-- 50% Between 30-15 Days Before Tour Departure
::-- 75% Between 15-05 Days Before Tour Departure
::-- 100% on the Same Day & No show & 05 Days remaining.
::-- Cancellation charges as % of Total Tour Cost.
Note: - As per the Government directive, you are requested to produce your photo identity document such as Driving License/Voter ID Card/Passport/Ration Card at the point of check in at the hotel. We appreciate your cooperation.
: - In case of non-availability of requested hotel / hotels, we will provide accommodation in a similar category hotel / hotels.
BANK NAME | ICICI BANK LTD | IDBI BANK |
A/C Name | Pleasure Holidays | Pleasure Holidays |
A/C Number | 002905014096 | 1008102000006163 |
PAN No. | AQXPK1430H | AQXPK1430H |
PAYABLE AT | Greater Kailash Part-1, New Delhi | Shivalik Road, Malviya Nagar, New Delhi |
IFSC | ICIC0000029 | IBKL0001008 |
MICR Code | 110229004 | 110259052 |
Swift Code | ICICINBBCTS | IBKLINBBNDL |