Overview
Haridwar Rishikesh Tour Package offers to witness Ghats, Ganga River, ancient temples in Haridwar and Rafting, Jhula (bridge) in Rishikesh. In Haridwar tour guide get a chance to witness Aarti at river Ganga, Chandi Devi temple, Mansa Devi Temple ancient temples, ghats and Har Ki Pauri, Sivanand Ashram, Geeta Ashram in Haridwar. Also Haridwar Rishikesh 2 days sightseeing package offers to cover River rafting at Rishikesh, Ram Jhula & Laxman Jhula.
ITINERARY NO: 3D-UT01
Delhi( Arrive )- Haridwar(02 Nights)- Delhi Drop
Duration: 03 DAYS/ 02 NIGHTS.
Haridwar Rishikesh Tour Package Itinerary
Delhi to Haridwar ( 230 Kms - 7 Hours)
Pickup from railway station, check in to your hotel. Evening you will visit Sivanand Ashram, Geeta Ashram, temples- Chandi Devi temple(chamunda devi), Mansa Devi Temple by cable car. Also witness Aarti of the Holy River Ganges at Har Ki Pauri. Night stay in Haridwar.
Distance between Delhi to Haridwar is 230 Kms (7 hours) by road
Haridwar Rishikesh Local Sightseeing ( 30 Kms - 1 Hour)
After breakfast proceed for sightseeing tour of Rishikesh visiting Rishikesh Ram Jhoola, Laxman Jhoola, Neelkanth Mahadev Temple (dedicated to Nilkanth, an aspect of Shiva), Lakshman Temple(known for its decorative wall engravings), Shri Bharat Mandir(An ancient Divine temple of Lord Vishnu). Also visit Trayambakeshwar Temple(13-story Hindu temple along the banks of the Ganges River) & Gita Bhawan (observance of sanatana Dharma). Evening return back to hotel. Overnight stay at hotel.
Haridwar to Delhi
After Breakfast check out from hotel. Drive to Delhi. Upon arrival drop at Rly. Stn ./ Airport for onward journey.
Distance between Haridwar to Delhi is 230 Kms / 7 Hours by road
Valid from 01st Apr 2021 to 20th Apr 2021 TOUR COST : Per Person Per Tour Basis ( In Rupees )
Hotel Rates under 3 star
Vehicle | No Of Pax / Rooms | Economy Package | Standard Package | Superior Package |
---|---|---|---|---|
Ac Indigo | Minimum 02 Pax (01 Room) | INR 7443 Per Person Per Tour | INR 7863 Per Person Per Tour | INR 8103 Per Person Per Tour |
Ac Dzire / Etios | Minimum 02 Pax (01 Room) | INR 7821 Per Person Per Tour | INR 8241 Per Person Per Tour | INR 8481 Per Person Per Tour |
Ac Innova | Minimum 02 Pax (01 Room) | INR 8483 Per Person Per Tour | INR 8903 Per Person Per Tour | INR 9143 Per Person Per Tour |
Ac Innova | Minimum 04 Pax (02 Rooms) | INR 5411 Per Person Per Tour | INR 5831 Per Person Per Tour | INR 6071 Per Person Per Tour |
Ac Innova | Minimum 06 Pax (03 Rooms) | INR 4388 Per Person Per Tour | INR 4808 Per Person Per Tour | INR 5048 Per Person Per Tour |
Extra Adult with Extra Matt-ress | NA | INR 1000 Per Person Per Tour | INR 1300 Per Person Per Tour | INR 1600 Per Person Per Tour |
Extra Child without Extra Matt-ress | NA | INR 600 Per Person Per Tour | INR 800 Per Person Per Tour | INR 800 Per Person Per Tour |
Dinner Charges Per Person | NA | INR 0 Per Person Per Tour | INR 0 Per Person Per Tour | INR 0 Per Person Per Tour |
Hotel Rates 3 star & Above
Vehicle | No Of Pax / Rooms | Deluxe Package | Super Deluxe Package | Luxury Package |
---|---|---|---|---|
Ac Indigo | Minimum 02 Pax (01 Room) | INR 8943 Per Person Per Tour | INR 9903 Per Person Per Tour | INR 15543 Per Person Per Tour |
Ac Dzire / Etios | Minimum 02 Pax (01 Room) | INR 9321 Per Person Per Tour | INR 10281 Per Person Per Tour | INR 15921 Per Person Per Tour |
Ac Innova | Minimum 02 Pax (01 Room) | INR 9983 Per Person Per Tour | INR 10943 Per Person Per Tour | INR 16583 Per Person Per Tour |
Ac Innova | Minimum 04 Pax (02 Rooms) | INR 6911 Per Person Per Tour | INR 7871 Per Person Per Tour | INR 13511 Per Person Per Tour |
Ac Innova | Minimum 06 Pax (03 Rooms) | INR 5888 Per Person Per Tour | INR 6848 Per Person Per Tour | INR 12488 Per Person Per Tour |
Extra Adult with Extra Matt-ress | NA | INR 2000 Per Person Per Tour | INR 3000 Per Person Per Tour | INR 6000 Per Person Per Tour |
Extra Child without Extra Matt-ress | NA | INR 1400 Per Person Per Tour | INR 2000 Per Person Per Tour | INR 3000 Per Person Per Tour |
Dinner Charges Per Person | NA | INR 0 Per Person Per Tour | INR 0 Per Person Per Tour | INR 0 Per Person Per Tour |
Innova = 06 Pax Seating Capacity.
HOTELS USED
Hotel under 3 star
Place | Night | Eco-nomy | Stan-dard | Superior | Meals |
---|---|---|---|---|---|
Hari-dwar | 02 | Hotel Gyan Ganga Heri-tage ( Deluxe Room ) | The Urmi / Hotel Trishul ( Deluxe Room ) | Hotel Brin-jal ( Deluxe Room ) | 02 B'fast, 02 Dinner |
Corbett | 00 | Deer View Resort ( Deluxe Room ) | Corbett Roop Resort ( Deluxe Room ) | Bagh-eera Jungle Ret-reat / Par-wati Wild Abode Resort( Garden View Room / Ac Luxury Cottage ) | 00 B'fast, 00 Dinner |
Muss-oorie | 00 | Hotel The Glen / Dew-drop Classic Fall Resort ( Stan-dard Room (Non View) / Stan-dard Room (Non View) ) | Hotel Deep ( Deluxe Room - Non View Room ) | Hotel High-land ( Deluxe Room( Non View without Bal-cony) ) | 00 B'fast, 00 Dinner |
Nainital | 00 | Hotel Aroma ( Stan-dard Room ) | Hotel Moon ( Deluxe Room ) | Dynasty Resort / Hotel Rio Grand ( Deluxe Room / Deluxe Room ) | 00 B'fast, 00 Dinner |
Bhimtal | 00 | Hotel Sap-phire Inn ( Deluxe Room ) | Lake Retreat ( Deluxe Room ) | Tal Para-dise ( Deluxe Room ( only for 02 adults ) ) | 00 B'fast, 00 Dinner |
Ranikhet | 00 | Kaafal Cottage ( Deluxe Room (Moun-tain View) ) | Parwati Retreat ( Deluxe Room ) | Parwati Retreat / Rich-mond Hills ( Super Deluxe Room / Deluxe Room ) | 00 B'fast, 00 Dinner |
Kausani | 00 | Hima-laya Mount View ( Deluxe Room ) | Nature Valley Resort / Hotel Sagar ( Deluxe Room ) | Hotel Vishaka Palace / Kau-sani Retreat ( Deluxe Room ) | 00 B'fast, 00 Dinner |
Binsar | 00 | Binsar Eco Resort ( Green Touch Room ) | Binsar Eco Resort ( Green Touch Room ) | Binsar Eco Resort ( Green Touch Room ) | 00 B'fast, 00 Dinner |
Almora | 00 | Hotel Himadri / Shi-valik River Retreat ( Deluxe Room ) | Hotel Him-sagar ( Deluxe Room ) | Elphin-stone Hima-layan Resort ( Deluxe Room ) | 00 B'fast, 00 Dinner |
Delhi | 00 | Hotel Nirvana ( Deluxe Room ) | Metro View / Viva Palace( Deluxe Room ) | Hotel Lohmod / Hotel Hello / Hotel Virtue ( Deluxe Room ) | 00 B'fast |
Hotel 3 star & Above
Place | Night | Deluxe | Super Deluxe | Luxury | Meals |
---|---|---|---|---|---|
Hari-dwar | 02 | Hotel For-tune Ganga ( Deluxe Room ) | Godwin Hotels ( Premier Room ) | Amatra Resort ( Cla-ssic Room ) | 02 B'fast |
Corbett | 00 | Prati-ksha River Re-treat / Tiger Den Resort ( Lux-ury Gar-den View Room / Deluxe Room ) | Cor-bett Tusker Trail ( Coun-try View ) | Tara-ngi Resort & Spa / Infinity Resorts ( Sarang Room / Lux-ury Room ) | 00 B'fast, 00 Dinner |
Muss-oorie | 00 | Hotel High-land ( Exe-cutive Room ( Valley View with Bal-xcony ) ) | Hotel Seven Oaks ( Deluxe Room (Valley View) ) | Amara The High Walls ( Amara Comfort ) | 00 B'fast, 00 Dinner |
Nainital | 00 | Xomo-tel Naini-tal ( Super Deluxe Room ) | Chevron Fair-havens ( Super Deluxe Room ) | Shervani Hilltop ( Pre-mium Room ) | 00 B'fast, 00 Dinner |
Bhimtal | 00 | Tal Para-dise ( Super Deluxe Room ( Lake view room) ) | Tag Resorts Lavanya ( Deluxe Room ) | Tag Resorts Lavanya ( Deluxe Room ) | 00 B'fast, 00 Dinner |
Ranikhet | 00 | The Rani-khet Club ( Deluxe Room ) | Xomotel Rani-khet Hei-ghts / Xanadu Resort ( Deluxe Room / Super Deluxe Room ) | Chevron Rose-mount ( Super Deluxe Room ) | 00 B'fast, 00 Dinner |
Kausani | 00 | Chevron Moun-tain Villa ( Deluxe Room ) | Chevron Eco Lodge ( Super Deluxe Room ) | Prati-ksha Hima-layan Retreat ( Super Deluxe (Hima-laya Facing ) ) | 00 B'fast, 00 Dinner |
Binsar | 00 | Suman Nature Resort ( Luxury Room ) | Suman Nature Resort ( Luxury Room ) | Suman Nature Resort ( Luxury Room ) | 00 B'fast, 00 Dinner |
Almora | 00 | Elphin-stone Hima-layan Resort ( Deluxe Room ) | Kasaar Jungle Resort ( Deluxe Room ) | Kasaar Jungle Resort ( Exe-cutive Room ) | 00 B'fast, 00 Dinner |
Delhi | 00 | Clarks Inn / Hotel Sapta-giri ( Deluxe Room ) | Hotel Udman / Westend Inn ( Deluxe Room ) | Radi-sson Blu ( Supe-rior Room ) | 00 B'fast |
Valid from 21st Apr 2021 to 10th July 2021 TOUR COST : Per Person Per Tour Basis ( In Rupees )
Hotel Rates under 3 star
Vehicle | No Of Pax / Rooms | Economy Package | Standard Package | Superior Package |
---|---|---|---|---|
Ac Indigo | Minimum 02 Pax (01 Room) | INR 7443 Per Person Per Tour | INR 7863 Per Person Per Tour | INR 8103 Per Person Per Tour |
Ac Dzire / Etios | Minimum 02 Pax (01 Room) | INR 7821 Per Person Per Tour | INR 8241 Per Person Per Tour | INR 8481 Per Person Per Tour |
Ac Innova | Minimum 02 Pax (01 Room) | INR 8483 Per Person Per Tour | INR 8903 Per Person Per Tour | INR 9143 Per Person Per Tour |
Ac Innova | Minimum 04 Pax (02 Rooms) | INR 5411 Per Person Per Tour | INR 5831 Per Person Per Tour | INR 6071 Per Person Per Tour |
Ac Innova | Minimum 06 Pax (03 Rooms) | INR 4388 Per Person Per Tour | INR 4808 Per Person Per Tour | INR 5048 Per Person Per Tour |
Extra Adult with Extra Matt-ress | NA | INR 1000 Per Person Per Tour | INR 1300 Per Person Per Tour | INR 1600 Per Person Per Tour |
Extra Child without Extra Matt-ress | NA | INR 600 Per Person Per Tour | INR 800 Per Person Per Tour | INR 800 Per Person Per Tour |
Dinner Charges Per Person | NA | INR 0 Per Person Per Tour | INR 0 Per Person Per Tour | INR 0 Per Person Per Tour |
Hotel Rates 3 star & Above
Vehicle | No Of Pax / Rooms | Deluxe Package | Super Deluxe Package | Luxury Package |
---|---|---|---|---|
Ac Indigo | Minimum 02 Pax (01 Room) | INR 8943 Per Person Per Tour | INR 9903 Per Person Per Tour | INR 15543 Per Person Per Tour |
Ac Dzire / Etios | Minimum 02 Pax (01 Room) | INR 9321 Per Person Per Tour | INR 10281 Per Person Per Tour | INR 15921 Per Person Per Tour |
Ac Innova | Minimum 02 Pax (01 Room) | INR 9983 Per Person Per Tour | INR 10943 Per Person Per Tour | INR 16583 Per Person Per Tour |
Ac Innova | Minimum 04 Pax (02 Rooms) | INR 6911 Per Person Per Tour | INR 7871 Per Person Per Tour | INR 13511 Per Person Per Tour |
Ac Innova | Minimum 06 Pax (03 Rooms) | INR 5888 Per Person Per Tour | INR 6848 Per Person Per Tour | INR 12488 Per Person Per Tour |
Extra Adult with Extra Matt-ress | NA | INR 2000 Per Person Per Tour | INR 3000 Per Person Per Tour | INR 6000 Per Person Per Tour |
Extra Child without Extra Matt-ress | NA | INR 1400 Per Person Per Tour | INR 2000 Per Person Per Tour | INR 3000 Per Person Per Tour |
Dinner Charges Per Person | NA | INR 0 Per Person Per Tour | INR 0 Per Person Per Tour | INR 0 Per Person Per Tour |
Innova = 06 Pax Seating Capacity.
HOTELS USED
Hotel under 3 star
Place | Night | Eco-nomy | Stan-dard | Superior | Meals |
---|---|---|---|---|---|
Hari-dwar | 02 | Hotel Gyan Ganga Heri-tage ( Deluxe Room ) | The Urmi / Hotel Trishul ( Deluxe Room ) | Hotel Brin-jal ( Deluxe Room ) | 02 B'fast, 02 Dinner |
Corbett | 00 | Deer View Resort ( Deluxe Room ) | Corbett Roop Resort ( Deluxe Room ) | Bagh-eera Jungle Ret-reat / Par-wati Wild Abode Resort( Garden View Room / Ac Luxury Cottage ) | 00 B'fast, 00 Dinner |
Muss-oorie | 00 | Hotel The Glen / Dew-drop Classic Fall Resort ( Stan-dard Room (Non View) / Stan-dard Room (Non View) ) | Hotel Deep ( Deluxe Room - Non View Room ) | Hotel High-land ( Deluxe Room( Non View without Bal-cony) ) | 00 B'fast, 00 Dinner |
Nainital | 00 | Hotel Aroma ( Stan-dard Room ) | Hotel Moon ( Deluxe Room ) | Dynasty Resort / Hotel Rio Grand ( Deluxe Room / Deluxe Room ) | 00 B'fast, 00 Dinner |
Bhimtal | 00 | Hotel Sap-phire Inn ( Deluxe Room ) | Lake Retreat ( Deluxe Room ) | Tal Para-dise ( Deluxe Room ( only for 02 adults ) ) | 00 B'fast, 00 Dinner |
Ranikhet | 00 | Kaafal Cottage ( Deluxe Room (Moun-tain View) ) | Parwati Retreat ( Deluxe Room ) | Parwati Retreat / Rich-mond Hills ( Super Deluxe Room / Deluxe Room ) | 00 B'fast, 00 Dinner |
Kausani | 00 | Hima-laya Mount View ( Deluxe Room ) | Nature Valley Resort / Hotel Sagar ( Deluxe Room ) | Hotel Vishaka Palace / Kau-sani Retreat ( Deluxe Room ) | 00 B'fast, 00 Dinner |
Binsar | 00 | Binsar Eco Resort ( Green Touch Room ) | Binsar Eco Resort ( Green Touch Room ) | Binsar Eco Resort ( Green Touch Room ) | 00 B'fast, 00 Dinner |
Almora | 00 | Hotel Himadri / Shi-valik River Retreat ( Deluxe Room ) | Hotel Him-sagar ( Deluxe Room ) | Elphin-stone Hima-layan Resort ( Deluxe Room ) | 00 B'fast, 00 Dinner |
Delhi | 00 | Hotel Nirvana ( Deluxe Room ) | Metro View / Viva Palace( Deluxe Room ) | Hotel Lohmod / Hotel Hello / Hotel Virtue ( Deluxe Room ) | 00 B'fast |
Hotel 3 star & Above
Place | Night | Deluxe | Super Deluxe | Luxury | Meals |
---|---|---|---|---|---|
Hari-dwar | 02 | Hotel For-tune Ganga ( Deluxe Room ) | Godwin Hotels ( Premier Room ) | Amatra Resort ( Cla-ssic Room ) | 02 B'fast |
Corbett | 00 | Prati-ksha River Re-treat / Tiger Den Resort ( Lux-ury Gar-den View Room / Deluxe Room ) | Cor-bett Tusker Trail ( Coun-try View ) | Tara-ngi Resort & Spa / Infinity Resorts ( Sarang Room / Lux-ury Room ) | 00 B'fast, 00 Dinner |
Muss-oorie | 00 | Hotel High-land ( Exe-cutive Room ( Valley View with Bal-xcony ) ) | Hotel Seven Oaks ( Deluxe Room (Valley View) ) | Amara The High Walls ( Amara Comfort ) | 00 B'fast, 00 Dinner |
Nainital | 00 | Xomo-tel Naini-tal ( Super Deluxe Room ) | Chevron Fair-havens ( Super Deluxe Room ) | Shervani Hilltop ( Pre-mium Room ) | 00 B'fast, 00 Dinner |
Bhimtal | 00 | Tal Para-dise ( Super Deluxe Room ( Lake view room) ) | Tag Resorts Lavanya ( Deluxe Room ) | Tag Resorts Lavanya ( Deluxe Room ) | 00 B'fast, 00 Dinner |
Ranikhet | 00 | The Rani-khet Club ( Deluxe Room ) | Xomotel Rani-khet Hei-ghts / Xanadu Resort ( Deluxe Room / Super Deluxe Room ) | Chevron Rose-mount ( Super Deluxe Room ) | 00 B'fast, 00 Dinner |
Kausani | 00 | Chevron Moun-tain Villa ( Deluxe Room ) | Chevron Eco Lodge ( Super Deluxe Room ) | Prati-ksha Hima-layan Retreat ( Super Deluxe (Hima-laya Facing ) ) | 00 B'fast, 00 Dinner |
Binsar | 00 | Suman Nature Resort ( Luxury Room ) | Suman Nature Resort ( Luxury Room ) | Suman Nature Resort ( Luxury Room ) | 00 B'fast, 00 Dinner |
Almora | 00 | Elphin-stone Hima-layan Resort ( Deluxe Room ) | Kasaar Jungle Resort ( Deluxe Room ) | Kasaar Jungle Resort ( Exe-cutive Room ) | 00 B'fast, 00 Dinner |
Delhi | 00 | Clarks Inn / Hotel Sapta-giri ( Deluxe Room ) | Hotel Udman / Westend Inn ( Deluxe Room ) | Radi-sson Blu ( Supe-rior Room ) | 00 B'fast |
Haridwar Rishikesh Tour Package Map
PACKAGE COST INCLUDES
::-- Assistance on Arrival & Departure
::-- Accommodation on twin Sharing Basis as per Plan
::-- Exclusive Non a/c vehicle for transfers & sightseeing. Please brief to guest that vehicle will not be at disposable it will available to guest as per itinerary only.
PACKAGE COST DOES NOT INCLUDES:
::-- Air Fare/Train fare.
::-- Personal Expenses such as Laundry, telephone calls, tips. Liquor & joy rides.
::-- Guide Charges & Entrance Fees.
::-- Goods & Service Tax 5%
::-- Tour prices are valid for All Nationals.
CANCELLATION POLICY:
::-- Minimum Cancellation is 10% or INR 3000 whichever maximum Per Person Per Tour
::-- 25% Between 45-30 Days Before Tour Departure
::-- 50% Between 30-15 Days Before Tour Departure
::-- 75% Between 15-05 Days Before Tour Departure
::-- 100% on the Same Day & No show & 05 Days remaining.
::-- Cancellation charges as % of Total Tour Cost.
Note: - As per the Government directive, you are requested to produce your photo identity document such as Driving License/Voter ID Card/Passport/Ration Card at the point of check in at the hotel. We appreciate your cooperation.
: - In case of non-availability of requested hotel / hotels, we will provide accommodation in a similar category hotel / hotels.
BANK NAME | ICICI BANK LTD | IDBI BANK |
A/C Name | Pleasure Holidays | Pleasure Holidays |
A/C Number | 002905014096 | 1008102000006163 |
PAN No. | AQXPK1430H | AQXPK1430H |
PAYABLE AT | Greater Kailash Part-1, New Delhi | Shivalik Road, Malviya Nagar, New Delhi |
IFSC | ICIC0000029 | IBKL0001008 |
MICR Code | 110229004 | 110259052 |
Swift Code | ICICINBBCTS | IBKLINBBNDL |