ITINERARY NO: 9D-ST06
TIRUPATI BANGALORE MYSORE OOTY KODAIKANAL
Bangalore( Arrive )- Tirupati( 01 Night )- Bangalore( 01 Night )- Mysore(02 Nights)- Ooty(02 Nights)- Kodaikanal(02 Nights)- Bangalore Drop
Duration: 09 DAYS/ 08 NIGHTS
Bangalore to Tirupati
Pickup from arrival at Bangalore. Proceed to Tirupati. On arrival check in to hotel. Proceed to Lord Balaji Darshan (Sri Vekateswara Swamy Temple ) and overnight stay at Tirupati.
Distance between Bangalore to Tirupati is 265 Kms / 5 Hours by road
Tirupati to Bangalore
After breakfast check out and proceed to Bangalore. Visit Alamelumangapuram - Padmavati Temple. En-route visit Kanchipuram and Kalahasti. On arrival check in to hotel. Overnight stay at Bangalore.
Distance between Tirupati to Bangalore is 265 Kms / 5 Hours by road
Bangalore to Mysore Sightseeing
After breakfast proceed to Mysore. En route visit Srirangapatna(Dariya Daulat Bagh, Gumbaz, Tippu Fort and Sri Ranganathaswamy Temple). On arrival check in to hotel.
Visit Maharaja's Mysore Palace, Chamundi Hill (Goddess Chamundeshwari), Mysore Zoo, Big Bull, Saint Philomena's Church (majestic churches in India) and Jagan Mohan Palace (Art Gallery).
Evening proceed to Brindavan Garden (botanical park with musical fountain). Overnight stay at Mysore.
Distance between Bangalore to Mysore is 160 Kms (3.5 hours) by road
Mysore Local Sightseeing
After breakfast visit Maharaja's Mysore Palace, Chamundi Hill (Goddess Chamundeshwari), Mysore Zoo, Big Bull, Saint Philomena's Church (majestic churches in India) and Jagan Mohan Palace (Art Gallery). Overnight stay at Mysore.
Mysore to Ooty
After morning breakfast checkout and proceed to Ooty, En-route visit Bandipur National Forest & Madumali Forest. On arrival check in to hotel. Visit Rose Garden, Ooty Lake and Botanical Garden. Overnight stay at Ooty.
Distance between Mysore to Ooty is 150 Kms / 4 Hours by road
Ooty & Coonoor Local Sightseeing
After breakfast Proceed to Coonoor. Coonoor Sight seeing(Sim's Park, Lam's Rock, Dolphin Nose and Ketti Valley - beautiful scenic views of the valley). Also visit Tea factory, Tea Museum and Doddabetta Peak - highest peak of the Nilgiri mountain range. Overnight stay at Ooty.
Distance between Ooty to Coonoor is 50 Kms / 2 Hours by road
Ooty to Kodaikanal Local
After morning breakfast checkout and proceed to Kodaikanal. Check in to hotel on arrival. Evening visit to Cookers walk, Green valley view, and the Kodai Lake - Star Shaped Lake and Bryant Park. Overnight stay at Kodaikanal.
Ooty to Kodaikanal distance is 270 Kms / 7 hours by road
Kodaikanal Local Sightseeing
After morning breakfast, proceed to sightseeing to visit Pillar's Rocks Silent Valley View, Berijam lake view, Silver cascade falls, Devil's Kitchen - popularly known as the Guna Caves, Pine Forest, Kurinji Andavar Temple. Overnight stay at Kodaikanal.
Note:- Berijam Lake View, we need to take permission prior to the entry. We will try to cover otherwise we will skip this sightseeing point.
Kodaikanal to Bangalore Drop / Kodaikanal to Coimbatore Drop
After morning breakfast checkout and proceed to Bangalore or Mysore or Coimbatore to board your train or flight.
Distance between Kodaikanal to Bangalore is 480 Kms / 9 Hours by road
Distance between Kodaikanal to Coimbatore is 190 Kms / 5.5 Hours by road
Valid from 05th Jan 2020 to 31st March 2020
TOUR COST : Per Person Per Tour Basis ( In Indian Rupees )
Vehicle | Bud-get | Stan-dard | Del-uxe | Super Del-uxe | Lux-ury |
---|---|---|---|---|---|
Ac Indica 02 Pax (01 Room) | INR 26562 | INR 28241 | INR 34781 | INR 40706 | INR 45460 |
Ac Indigo 02 Pax (01 Room) | INR 27889 | INR 29568 | INR 36108 | INR 42034 | INR 46787 |
Ac Innova 02 Pax (01 Room) | INR 30692 | INR 32371 | INR 38911 | INR 44836 | INR 49590 |
Ac Innova 04 Pax (02 Rooms) | INR 20057 | INR 21736 | INR 28276 | INR 34202 | INR 38955 |
Ac Innova 06 Pax (03 Rooms) | INR 16512 | INR 18191 | INR 24731 | INR 30657 | INR 35410 |
Extra Adult with Extra Matt-ress | INR 4605 | INR 5168 | INR 7904 | INR 9390 | INR 12750 |
Extra Child without Extra Matt-ress | INR 2600 | INR 2508 | INR 3250 | INR 6620 | INR 5950 |
Dinner Charge Per Person | INR 2900 | INR 2950 | INR 3850 | INR 5000 | INR 6400 |
Hotels upto 3 star
Place | Night | Economy | Standard | Deluxe |
---|---|---|---|---|
Banga-lore | 01 | Golden Resi-dency (Ac Stan-dard Room) | Hima-laya By Monarch (Supe-rior Room) | Hotel Banga-lore Gate / Pai Com-forts (Ac Exec-utive Room / Supe-rior Room) |
Mysore | 02 | Hotel Kings Kastel (Kings Exec-utive Ac) | Olive Resi-dency / Hotel M.B Intl (Deluxe AC / Ac Exec-utive Room) | Presi-dent Hotel / Hotel Ade-line (Ac Deluxe Room / Deluxe Room) |
Ooty | 02 | Mount View Heri-tage Hotel / Hotel Pree-thi Palace (Stan-dard Room / Super Deluxe Room) | Hotel Blue Bird / Wood-berry Resi-dency (King Deluxe / Stan-dard Room) | Deccan Park Resorts / The Surya Vil-lage (Deluxe Room) |
Kodai kanal | 02 | Hotel Abban Resi-dency / Hotel Spring Valley ( Super Deluxe / Royal Room) | Aarem valley castle / Kodai Mist Resort ( Deluxe Room) | Kodai Intl / Hotel Villa Ret-reat (Deluxe Room) |
Coorg | 00 | City Com-forts Inn / Hotel AL Wesal Intl (Non Ac Stan-dard Room / Stan-dard Non Ac) | Madi-Keri Heri-tage / Pra-shanti Resort (Supe-rior Non A/C / Indiv-idual Cott-age) | Hotel Le Coorg / Palm Era Resort (Non Ac Super Deluxe Room / Ac Deluxe Room ) |
Wayanad | 00 | Mint Flower (Exec-utive Ac Room) | Le Coffee Resort / Hotel Hari-tagiri (Exec-utive Room / Exec-utive Ac Room) | Best Wes-tern Plus Eko-barn (Pre-mium Room) |
Tirupati | 01 | Hotel Lotus / Hotel Metro-pole (Stan-dard Room) | Hotel Raj Park / Hotel Raja-dhane (Supe-rior Room / Deluxe Room) | For-tune Kences / Hotel Bliss (Stan-dard Room / Exec-utive Room) |
Hotels above 3 star
Place | Night | Super Deluxe | Luxury | Meal Plan |
---|---|---|---|---|
Banga lore | 01 | Pai Vice-roy / THE HHI Select (Supe-rior Room / Deluxe Room) | Goku-lam Grand hotel & Spa / For-tune Park JP Cele-stial (Deluxe Room / Stan-dard Room) | 01 B'fast |
Mysore | 02 | Coun-try Inn & Suites By Carl-son / San-desh The Prince (Supe-rior Room / Exec-utive Supe-rior) | Radi-sson Blu Plaza / For-tune Park JP Cele-stial (Supe-rior Room / Stan-dard Room) | 02 B'fast |
Ooty | 02 | Mea-dows Resi-dency / Ster-ling Elk Hill (Plati-num Room / Clas-sic Room) | Club Mahi-ndra Danish Villa / For-tune Resort Sulli-van Court (Studio Room / Stan-dard Room) | 02 B'fast |
Ooty | 02 | Le Poshe by Sparsa / Ster-ling Valley View (Stan-dard Room / Clas-sic Room) | Club Mahi-ndra / Ster-ling Kodai By The Lake (Studio Room / Clas-sic Room) | 02 B'fast |
Coorg | 00 | Porcu-pine Castle / Param-para Resort & Spa (Plant-ation view chalet Non AC / Stan-dard Cot-tage ) | Club Mahi-ndra Virajpet / Magno-lia Resort (Studio Room / Plan-tion Cottage ) | 00 B'fast |
Wayanad | 00 | Upavan Resort / Rippon Mount Resorts (Green View Deluxe Non Ac / Coffee Plant-ation Cot-tage Non/Ac) | Waya-nad Fort Resort (Studio Apart-ment) | 00 B'fast |
Tirupati | 01 | Fortune Grand Ridge (Stan-dard Room) | Fortune Grand Ridge ( Club Room) | 01 B'fast |
Valid from 21st Aug 2019 to 30th Sep 2019
TOUR COST : Per Person Per Tour Basis ( In Indian Rupees )
Vehicle | Bud-get | Stan-dard | Del-uxe | Super Del-uxe | Lux-ury |
---|---|---|---|---|---|
Ac Indica 02 Pax (01 Room) | INR 24674 | INR 27262 | INR 32539 | INR 39526 | INR 47230 |
Ac Indigo 02 Pax (01 Room) | INR 26001 | INR 28589 | INR 33866 | INR 40854 | INR 48557 |
Ac Innova 02 Pax (01 Room) | INR 28804 | INR 31392 | INR 36669 | INR 43656 | INR 51360 |
Ac Innova 04 Pax (02 Rooms) | INR 18169 | INR 20757 | INR 26034 | INR 33022 | INR 40725 |
Ac Innova 06 Pax (03 Rooms) | INR 14624 | INR 17212 | INR 22489 | INR 29477 | INR 37180 |
Extra Adult with Extra Matt-ress | INR 3405 | INR 4968 | INR 7904 | INR 9390 | INR 12750 |
Extra Child without Extra Matt-ress | INR 2400 | INR 2508 | INR 3250 | INR 6620 | INR 5950 |
Dinner Charge Per Person | INR 2800 | INR 2950 | INR 3850 | INR 5000 | INR 6400 |
Hotels upto 3 star
Place | Night | Economy | Standard | Deluxe |
---|---|---|---|---|
Banga-lore | 01 | Golden Resi-dency (Ac Stan-dard Room) | Hima-laya By Monarch (Supe-rior Room) | Hotel Banga-lore Gate / Pai Com-forts (Ac Exec-utive Room / Supe-rior Room) |
Mysore | 02 | Hotel Kings Kastel (Kings Exec-utive Ac) | Olive Resi-dency / Hotel M.B Intl (Deluxe AC / Ac Exec-utive Room) | Presi-dent Hotel / Hotel Ade-line (Ac Deluxe Room / Deluxe Room) |
Ooty | 02 | Mount View Heri-tage Hotel / Hotel Pree-thi Palace (Stan-dard Room / Super Deluxe Room) | Hotel Blue Bird / Wood-berry Resi-dency (King Deluxe / Stan-dard Room) | Deccan Park Resorts / The Surya Vil-lage (Deluxe Room) |
Kodai kanal | 02 | Hotel Abban Resi-dency / Hotel Spring Valley ( Super Deluxe / Royal Room) | Aarem valley castle / Kodai Mist Resort ( Deluxe Room) | Kodai Intl / Hotel Villa Ret-reat (Deluxe Room) |
Coorg | 00 | City Com-forts Inn / Hotel AL Wesal Intl (Non Ac Stan-dard Room / Stan-dard Non Ac) | Madi-Keri Heri-tage / Pra-shanti Resort (Supe-rior Non A/C / Indiv-idual Cott-age) | Hotel Le Coorg / Palm Era Resort (Non Ac Super Deluxe Room / Ac Deluxe Room ) |
Wayanad | 00 | Mint Flower (Exec-utive Ac Room) | Le Coffee Resort / Hotel Hari-tagiri (Exec-utive Room / Exec-utive Ac Room) | Best Wes-tern Plus Eko-barn (Pre-mium Room) |
Tirupati | 01 | Hotel Lotus / Hotel Metro-pole (Stan-dard Room) | Hotel Raj Park / Hotel Raja-dhane (Supe-rior Room / Deluxe Room) | For-tune Kences / Hotel Bliss (Stan-dard Room / Exec-utive Room) |
Hotels above 3 star
Place | Night | Super Deluxe | Luxury | Meal Plan |
---|---|---|---|---|
Banga lore | 01 | Pai Vice-roy / THE HHI Select (Supe-rior Room / Deluxe Room) | Goku-lam Grand hotel & Spa / For-tune Park JP Cele-stial (Deluxe Room / Stan-dard Room) | 01 B'fast |
Mysore | 02 | Coun-try Inn & Suites By Carl-son / San-desh The Prince (Supe-rior Room / Exec-utive Supe-rior) | Radi-sson Blu Plaza / For-tune Park JP Cele-stial (Supe-rior Room / Stan-dard Room) | 02 B'fast |
Ooty | 02 | Mea-dows Resi-dency / Ster-ling Elk Hill (Plati-num Room / Clas-sic Room) | Club Mahi-ndra Danish Villa / For-tune Resort Sulli-van Court (Studio Room / Stan-dard Room) | 02 B'fast |
Ooty | 02 | Le Poshe by Sparsa / Ster-ling Valley View (Stan-dard Room / Clas-sic Room) | Club Mahi-ndra / Ster-ling Kodai By The Lake (Studio Room / Clas-sic Room) | 02 B'fast |
Coorg | 00 | Porcu-pine Castle / Param-para Resort & Spa (Plant-ation view chalet Non AC / Stan-dard Cot-tage ) | Club Mahi-ndra Virajpet / Magno-lia Resort (Studio Room / Plan-tion Cottage ) | 00 B'fast, 00 Dinner |
Wayanad | 00 | Upavan Resort / Rippon Mount Resorts (Green View Deluxe Non Ac / Coffee Plant-ation Cot-tage Non/Ac) | Waya-nad Fort Resort (Studio Apart-ment) | 00 B'fast |
Tirupati | 01 | Fortune Grand Ridge (Stan-dard Room) | Fortune Grand Ridge ( Club Room) | 01 B'fast |
Terms :-
PACKAGE COST INCLUDES | PACKAGE COST DOES NOT INCLUDES: | CANCELLATION POLICY: |
::-- Assistance on Arrival & Departure ::-- Accommodation on twin Sharing Basis as per Plan ::-- Exclusive a/c or Non Ac vehicle for transfers & sightseeing . Please brief to guest that vehicle will not be at disposable it will available to guest as per itinerary only.(Note: Ac will be swithch off during hill journey) |
::-- Air Fare/Train fare. ::-- Personal Expenses such as Laundry, telephone calls, tips. Liquor & joy rides. ::-- Guide Charges & Entrance Fees. ::-- Goods & Service Tax 5% ::-- Tour prices are valid for All Nationals. |
::-- Minimum Cancellation is 10% or INR 3000 whichever maximum Per Person Per Tour ::-- 25% Between 45-30 Days Before Tour Departure ::-- 50% Between 30-15 Days Before Tour Departure ::-- 75% Between 15-05 Days Before Tour Departure ::-- 100% on the Same Day & No show & 05 Days remaining. ::-- Cancellation charges as % of Total Tour Cost. |
Note: - As per the Government directive, you are requested to produce your photo identity document such as Driving License/Voter ID Card/Passport/at the point of check in at the hotel. We appreciate your cooperation
: - In case of non-availability of requested hotel / hotels, we will provide accommodation in a similar category hotel / hotels.
BANK NAME | ICICI BANK LTD | IDBI BANK |
A/C Name | Pleasure Holidays | Pleasure Holidays |
A/C Number | 002905014096 | 1008102000006163 |
PAN No. | AQXPK1430H | AQXPK1430H |
PAYABLE AT | Greater Kailash Part-1, New Delhi | Shivalik Road, Malviya Nagar, New Delhi |
IFSC | ICIC0000029 | IBKL0001008 |
MICR Code | 110229004 | 110259052 |
Swift Code | ICICINBBCTS | IBKLINBBNDL |