ITINERARY NO: 4D-ST07
BANGALORE, COORG
Bangalore( Arrive )- Bangalore(01 Night)- Coorg(02 Nights)- Bangalore Drop
Duration: 04 DAYS/ 03 NIGHTS
Arrive Bangalore - Bangalore Local Sightseeing
Pickup from arrival. Transfer to a hotel, after fresh'n up proceed to visit Lalbagh, Bull Temple, Vidansaudha(drive past), Vishveshwarya Technological Museum, Art Gallery, Cubbon Park, Indira Gandhi Musical Fountain Park and ISKON temple. Overnight stay at Bangalore.
Bangalore to Coorg
After breakfast check out from hotel. Proceed to Coorg en route visit Bylakuppe - Tibetans Golden Temple, Nisargadhama. On arrival check in to a hotel. Evening visit Raja's Seat. Overnight stay at Coorg.
Bangalore To Coorg Distance is 260Kms - 5 Hours
Coorg Local Sightseeing
After breakfast proceed to Tala Kaveri Temple, Bhagamandala (Bhagandeshwara Temple), Omkareshwara Temple, Madikeri Fort and Abbey Falls. Return back to hotel. Overnight stay at Coorg.
Coorg to Bangalore Drop
After breakfast checkout and proceed to Bangalore. En-route visit Dubare Elephant Camp (Elephant ride extra on direct payment basis) and Kaveri Nisargadhama (island formed by river Kaveri)to board your train or flight.
Distance between Coorg to Bangalore is 270 Kms (6 hours) by road
Valid from 05th Jan 2020 to 31st March 2020
TOUR COST : Per Person Per Tour Basis ( In Indian Rupees )
Vehicle | Bud-get | Stan-dard | Del-uxe | Super Del-uxe | Lux-ury |
---|---|---|---|---|---|
Ac Indica 02 Pax (01 Room) | INR 10300 | INR 11621 | INR 13171 | INR 14975 | INR 20532 |
Ac Indigo 02 Pax (01 Room) | INR 10890 | INR 12211 | INR 13761 | INR 15565 | INR 21122 |
Ac Innova 02 Pax (01 Room) | INR 11480 | INR 12801 | INR 14351 | INR 16155 | INR 21712 |
Ac Innova 04 Pax (02 Rooms) | INR 7409 | INR 8730 | INR 10280 | INR 12084 | INR 17641 |
Ac Innova 06 Pax (03 Rooms) | INR 6052 | INR 7373 | INR 8923 | INR 10727 | INR 16284 |
Extra Adult with Extra Matt-ress | INR 1615 | INR 1740 | INR 2388 | INR 4130 | INR 5500 |
Extra Child without Extra Matt-ress | INR 1000 | INR 1480 | INR 1204 | INR 2400 | INR 2500 |
Dinner Charge Per Person | INR 900 | INR 1400 | INR 1150 | INR 1900 | INR 2300 |
Hotels upto 3 star
Place | Night | Economy | Standard | Deluxe |
---|---|---|---|---|
Banga-lore | 01 | Golden Resi-dency (Ac Stan-dard Room) | Hima-laya By Monarch (Supe-rior Room) | Hotel Banga-lore Gate / Pai Com-forts (Ac Exec-utive Room / Supe-rior Room) |
Mysore | 00 | Hotel Kings Kastel (Kings Exec-utive Ac) | Olive Resi-dency / Hotel M.B Intl (Deluxe AC / Ac Exec-utive Room) | Presi-dent Hotel / Hotel Ade-line (Ac Deluxe Room / Deluxe Room) |
Ooty | 00 | Mount View Heri-tage Hotel / Hotel Pree-thi Palace (Stan-dard Room / Super Deluxe Room) | Hotel Blue Bird / Wood-berry Resi-dency (King Deluxe / Stan-dard Room) | Deccan Park Resorts / The Surya Vil-lage (Deluxe Room) |
Kodai kanal | 00 | Hotel Abban Resi-dency / Hotel Spring Valley ( Super Deluxe / Royal Room) | Aarem valley castle / Kodai Mist Resort ( Deluxe Room) | Kodai Intl / Hotel Villa Ret-reat (Deluxe Room) |
Coorg | 02 | City Com-forts Inn / Hotel AL Wesal Intl (Non Ac Stan-dard Room / Stan-dard Non Ac) | Madi-Keri Heri-tage / Pra-shanti Resort (Supe-rior Non A/C / Indiv-idual Cott-age) | Hotel Le Coorg / Palm Era Resort (Non Ac Super Deluxe Room / Ac Deluxe Room ) |
Wayanad | 00 | Mint Flower (Exec-utive Ac Room) | Le Coffee Resort / Hotel Hari-tagiri (Exec-utive Room / Exec-utive Ac Room) | Best Wes-tern Plus Eko-barn (Pre-mium Room) |
Tirupati | 00 | Hotel Lotus / Hotel Metro-pole (Stan-dard Room) | Hotel Raj Park / Hotel Raja-dhane (Supe-rior Room / Deluxe Room) | For-tune Kences / Hotel Bliss (Stan-dard Room / Exec-utive Room) |
Hotels above 3 star
Place | Night | Super Deluxe | Luxury | Meal Plan |
---|---|---|---|---|
Banga lore | 01 | Pai Vice-roy / THE HHI Select (Supe-rior Room / Deluxe Room) | Goku-lam Grand hotel & Spa / For-tune Park JP Cele-stial (Deluxe Room / Stan-dard Room) | 01 B'fast |
Mysore | 00 | Coun-try Inn & Suites By Carl-son / San-desh The Prince (Supe-rior Room / Exec-utive Supe-rior) | Radi-sson Blu Plaza / For-tune Park JP Cele-stial (Supe-rior Room / Stan-dard Room) | 00 B'fast |
Ooty | 00 | Mea-dows Resi-dency / Ster-ling Elk Hill (Plati-num Room / Clas-sic Room) | Club Mahi-ndra Danish Villa / For-tune Resort Sulli-van Court (Studio Room / Stan-dard Room) | 00 B'fast |
Ooty | 00 | Le Poshe by Sparsa / Ster-ling Valley View (Stan-dard Room / Clas-sic Room) | Club Mahi-ndra / Ster-ling Kodai By The Lake (Studio Room / Clas-sic Room) | 00 B'fast |
Coorg | 02 | Porcu-pine Castle / Param-para Resort & Spa (Plant-ation view chalet Non AC / Stan-dard Cot-tage ) | Club Mahi-ndra Virajpet / Magno-lia Resort (Studio Room / Plan-tion Cottage ) | 02 B'fast |
Wayanad | 00 | Upavan Resort / Rippon Mount Resorts (Green View Deluxe Non Ac / Coffee Plant-ation Cot-tage Non/Ac) | Waya-nad Fort Resort (Studio Apart-ment) | 00 B'fast |
Tirupati | 00 | Fortune Grand Ridge (Stan-dard Room) | Fortune Grand Ridge ( Club Room) | 00 B'fast |
Valid from 21st Aug 2019 to 30th Sep 2019
TOUR COST : Per Person Per Tour Basis ( In Indian Rupees )
Vehicle | Bud-get | Stan-dard | Del-uxe | Super Del-uxe | Lux-ury |
---|---|---|---|---|---|
Ac Indica 02 Pax (01 Room) | INR 10300 | INR 11621 | INR 13171 | INR 14975 | INR 20532 |
Ac Indigo 02 Pax (01 Room) | INR 10890 | INR 12211 | INR 13761 | INR 15565 | INR 21122 |
Ac Innova 02 Pax (01 Room) | INR 11480 | INR 12801 | INR 14351 | INR 16155 | INR 21712 |
Ac Innova 04 Pax (02 Rooms) | INR 7409 | INR 8730 | INR 10280 | INR 12084 | INR 17641 |
Ac Innova 06 Pax (03 Rooms) | INR 6052 | INR 7373 | INR 8923 | INR 10727 | INR 16284 |
Extra Adult with Extra Matt-ress | INR 1615 | INR 1740 | INR 2388 | INR 4130 | INR 5500 |
Extra Child without Extra Matt-ress | INR 1000 | INR 1480 | INR 1204 | INR 2400 | INR 2500 |
Dinner Charge Per Person | INR 900 | INR 1400 | INR 1150 | INR 1900 | INR 2300 |
Hotels upto 3 star
Place | Night | Economy | Standard | Deluxe |
---|---|---|---|---|
Banga-lore | 01 | Golden Resi-dency (Ac Stan-dard Room) | Hima-laya By Monarch (Supe-rior Room) | Hotel Banga-lore Gate / Pai Com-forts (Ac Exec-utive Room / Supe-rior Room) |
Mysore | 00 | Hotel Kings Kastel (Kings Exec-utive Ac) | Olive Resi-dency / Hotel M.B Intl (Deluxe AC / Ac Exec-utive Room) | Presi-dent Hotel / Hotel Ade-line (Ac Deluxe Room / Deluxe Room) |
Ooty | 00 | Mount View Heri-tage Hotel / Hotel Pree-thi Palace (Stan-dard Room / Super Deluxe Room) | Hotel Blue Bird / Wood-berry Resi-dency (King Deluxe / Stan-dard Room) | Deccan Park Resorts / The Surya Vil-lage (Deluxe Room) |
Kodai kanal | 00 | Hotel Abban Resi-dency / Hotel Spring Valley ( Super Deluxe / Royal Room) | Aarem valley castle / Kodai Mist Resort ( Deluxe Room) | Kodai Intl / Hotel Villa Ret-reat (Deluxe Room) |
Coorg | 02 | City Com-forts Inn / Hotel AL Wesal Intl (Non Ac Stan-dard Room / Stan-dard Non Ac) | Madi-Keri Heri-tage / Pra-shanti Resort (Supe-rior Non A/C / Indiv-idual Cott-age) | Hotel Le Coorg / Palm Era Resort (Non Ac Super Deluxe Room / Ac Deluxe Room ) |
Wayanad | 00 | Mint Flower (Exec-utive Ac Room) | Le Coffee Resort / Hotel Hari-tagiri (Exec-utive Room / Exec-utive Ac Room) | Best Wes-tern Plus Eko-barn (Pre-mium Room) |
Tirupati | 00 | Hotel Lotus / Hotel Metro-pole (Stan-dard Room) | Hotel Raj Park / Hotel Raja-dhane (Supe-rior Room / Deluxe Room) | For-tune Kences / Hotel Bliss (Stan-dard Room / Exec-utive Room) |
Hotels above 3 star
Place | Night | Super Deluxe | Luxury | Meal Plan |
---|---|---|---|---|
Banga lore | 01 | Pai Vice-roy / THE HHI Select (Supe-rior Room / Deluxe Room) | Goku-lam Grand hotel & Spa / For-tune Park JP Cele-stial (Deluxe Room / Stan-dard Room) | 01 B'fast |
Mysore | 00 | Coun-try Inn & Suites By Carl-son / San-desh The Prince (Supe-rior Room / Exec-utive Supe-rior) | Radi-sson Blu Plaza / For-tune Park JP Cele-stial (Supe-rior Room / Stan-dard Room) | 00 B'fast |
Ooty | 00 | Mea-dows Resi-dency / Ster-ling Elk Hill (Plati-num Room / Clas-sic Room) | Club Mahi-ndra Danish Villa / For-tune Resort Sulli-van Court (Studio Room / Stan-dard Room) | 00 B'fast |
Ooty | 00 | Le Poshe by Sparsa / Ster-ling Valley View (Stan-dard Room / Clas-sic Room) | Club Mahi-ndra / Ster-ling Kodai By The Lake (Studio Room / Clas-sic Room) | 00 B'fast |
Coorg | 02 | Porcu-pine Castle / Param-para Resort & Spa (Plant-ation view chalet Non AC / Stan-dard Cot-tage ) | Club Mahi-ndra Virajpet / Magno-lia Resort (Studio Room / Plan-tion Cottage ) | 02 B'fast, 02 Dinner |
Wayanad | 00 | Upavan Resort / Rippon Mount Resorts (Green View Deluxe Non Ac / Coffee Plant-ation Cot-tage Non/Ac) | Waya-nad Fort Resort (Studio Apart-ment) | 00 B'fast |
Tirupati | 00 | Fortune Grand Ridge (Stan-dard Room) | Fortune Grand Ridge ( Club Room) | 00 B'fast |
Terms :- Note: - As per the Government directive, you are requested to produce your photo identity document such as Driving License/Voter ID Card/Passport/at the point of check in at the hotel. We appreciate your cooperation : - In case of non-availability of requested hotel / hotels, we will provide accommodation in a similar category hotel / hotels.
PACKAGE COST INCLUDES
PACKAGE COST DOES NOT INCLUDES:
CANCELLATION POLICY:
::-- Assistance on Arrival & Departure
::-- Accommodation on twin Sharing Basis as per Plan
::-- Exclusive a/c or Non Ac vehicle for transfers & sightseeing . Please brief to guest that vehicle will not be at disposable it will available to guest as per itinerary only.(Note: Ac will be swithch off during hill journey)::-- Air Fare/Train fare.
::-- Personal Expenses such as Laundry, telephone calls, tips. Liquor & joy rides.
::-- Guide Charges & Entrance Fees.
::-- Goods & Service Tax 5%
::-- Tour prices are valid for All Nationals.::-- Minimum Cancellation is 10% or INR 3000 whichever maximum Per Person Per Tour
::-- 25% Between 45-30 Days Before Tour Departure
::-- 50% Between 30-15 Days Before Tour Departure
::-- 75% Between 15-05 Days Before Tour Departure
::-- 100% on the Same Day & No show & 05 Days remaining.
::-- Cancellation charges as % of Total Tour Cost.
BANK NAME | ICICI BANK LTD | IDBI BANK |
A/C Name | Pleasure Holidays | Pleasure Holidays |
A/C Number | 002905014096 | 1008102000006163 |
PAN No. | AQXPK1430H | AQXPK1430H |
PAYABLE AT | Greater Kailash Part-1, New Delhi | Shivalik Road, Malviya Nagar, New Delhi |
IFSC | ICIC0000029 | IBKL0001008 |
MICR Code | 110229004 | 110259052 |
Swift Code | ICICINBBCTS | IBKLINBBNDL |