Dharamshala Khajjiar Dalhousie Tour by Car
ITINERARY NO: 5D-HT06
DHARAMSHALA, DALHOUSIE
Chandigarh(Arrive) - Dharamshala(01 Night)- Dalhousie(03 Nights)- Chandigarh Drop
Duration: 05 DAYS/ 04 NIGHTS
Tour Itinerary
Chandigarh to Dharamshala (350 kms / 8
hrs by surface) Meet and assist. Drive to Mc Leodganj (Dharamshala). On arrival check in at hotel. Evening half day city tour visiting Dal Lake, Church, Bhagsu Nag Temple and Tibetan Monastery. Overnight at hotel.Dharamshala to Dalhousie Local Sightseeing
Morning leave for Dalhousie. Arrive and check in at Hotel. Day at leisure to pamper yourself at the small town famous for its scenic beauty. Overnight stay at Hotel.Distance between Dharamshala to Dalhousie is 130 Kms / 4 Hours by road
Dalhousie Local Sightseeing - Khajjiar Tour
After Breakfast proceed for sightseeing. Flow through a mesmerizing experience. The vast emerald green meadow of Khajjiar with its thick forested slopes of deodhars, the stupendous mountain views from Lakkar Mandi. Return back to hotel. Overnight stay at hotel.Dalhousie Local Sightseeing - Khajjiar Tour
After Breakfast proceed for sightseeing. Flow through a mesmerizing experience. The vast emerald green meadow of Khajjiar with its thick forested slopes of deodhars, the stupendous mountain views from Lakkar Mandi. Return back to hotel. Overnight stay at hotel.Dalhousie to Chandigarh drop
After Breakfast check out from hotel. Drive to Chandigarh. Upon arrival drop at Rly. Stn ./ Airport for onward journey.Distance between Dalhousie to Chandigarh is 330 Kms / 10 Hours by road
Valid from 06th Jan 2020 to 31st March 2020
(Long Weekend Supplement will be extra on Per Night Basis)
TOUR COST : Per Person Per Tour Basis ( In Rupees )
Rates upto 3 star
Vehicle | No Of Pax / Rooms | Stan-dard | Supe-rior | Deluxe |
---|---|---|---|---|
Ac Indigo | Min 02 Pax (01 Room) | Rs. 13924 | Rs. 14986 | Rs. 15989 |
Ac Etios / Ac Dzire | Min 02 Pax (01 Room) | Rs. 14544 | Rs. 15606 | Rs. 16609 |
Ac Innova | Min 02 Pax (01 Room) | Rs. 15473 | Rs. 16535 | Rs. 17538 |
Ac Innova | Min 04 Pax (02 Rooms) | Rs. 10981 | Rs. 12043 | Rs. 13046 |
Ac Innova | Min 06 Pax (03 Rooms) | Rs. 9484 | Rs. 10546 | Rs. 11549 |
Extra Adult with Extra Mattress | NA | Rs. 2450 | Rs. 4850 | Rs. 5600 |
Extra Child without Extra Mattress | NA | Rs. 2150 | Rs. 3550 | Rs. 4900 |
Dinner Cost Per Person | NA | Rs. 0 | Rs. 0 | Rs. 0 |
Honey-moon Supple-ment in Manali | Weather Permit-ting | Rs. 1250 | Rs. 1350 | Rs. 1500 |
Hotel upto 3 star
Place | NT | Stan-dard | Supe-rior | Deluxe | |
---|---|---|---|---|---|
Shimla | 00 | Hotel Shimla Reg-ency / Hotel Rahat Reg-ency ( Deluxe Room) | Hotel De Park / Hotel Wood-rina ( Lux-ury Room / Cot-tage Room ) | Snow Lotus Resort / The Royal Reg-ency ( Deluxe Room) | |
Manali | 00 | Hotel Vik-rant Inn / Hotel Ocean Blue (Deluxe Room) | Khu-shboo Resort / Hotel Hima-layan Snow Heights ( Deluxe Room / Stan-dard Room ) | Royal Park Resort / Pris-tine Inn (Deluxe Room) | |
Chandi-garh | 00 | Silky Resort ( Deluxe Room) | Hotel Pal-mdale ( Corpo-rate Room) | Hotel Mand-arin ( Deluxe Room) | |
Kullu | 00 | Hotel Sangam ( Deluxe Room) | Apple Valley ( Deluxe Room) | Apple Valley ( Deluxe Room) | |
Amrit-sar | 00 | Grand Hridey ( Deluxe Room) | Narula Aurram / Hotel 42 The Mall (Deluxe Room) | Hotel Ritz Plaza ( Deluxe Room) | |
Dalh-ousie | 03 | Hotel Amar / Hotel Megha View ( Deluxe Room / Semi Deluxe Room ) | Mohan Palace / Hotel S1 ( Stan-dard Room / Deluxe Room ) | Bear Valley Resort / Hotel Wild Rose (Deluxe Room) | |
Dhara-mshala | 01 | Sky Heaven Resort / Anupam Resort ( Deluxe Room / Stan-dard Room ) | Hotel Bobs n Barley / Nan-dini Resi-dency ( Deluxe Room / Deluxe Room Valley View ) | Hotel Bobs n Barley / Nan-dini Resi-dency ( Super Deluxe Room / Deluxe Room Non View ) | |
Katra | 00 | Maha-raja Inn ( Super Deluxe Room) | Shree Hari Niwas ( Deluxe Room) | Shree Hari Niwas ( Super Deluxe Room) | |
Delhi | 00 | Metro View ( Deluxe Room) | Clarks Hei-ghts ( Deluxe Room) | Clarks Inn / Hotel Sapta-giri (Deluxe Room) | |
Agra | 00 | Taj Inn ( Deluxe Room) | Siris 18 ( Deluxe Room) | Hotel Amar ( Deluxe Room) | |
Jaipur | 00 | Silver Plaza ( Deluxe Room) | Hotel 1589 Gen X ( Deluxe Room) | Libra Hotel ( Deluxe Room) | Wall Street / Hotel Kapish (Deluxe Room) |
Hari-dwar | 00 | The Urmi ( Deluxe Room) | Brin-jal Clarks Inn ( Deluxe Room) | Lak-shya Palace ( Deluxe Room) | Lak-shya Palace ( Deluxe Room) |
Khaj-jiar | 00 | Hotel Mini Swiss ( Deluxe Room) | Hotel Mini Swiss ( Super Deluxe Room) | Hotel Mini Swiss ( Super Deluxe Room) |
Rates above 3 star
Vehicle | No Of Pax / Rooms | Double Deluxe | Super Deluxe | Luxury |
---|---|---|---|---|
Ac Indigo | Min 02 Pax (01 Room) | Rs. 16520 | Rs. 17700 | Rs. 19765 |
Ac Etios / Ac Dzire | Min 02 Pax (01 Room) | Rs. 17140 | Rs. 18320 | Rs. 20385 |
Ac Innova | Min 02 Pax (01 Room) | Rs. 18069 | Rs. 19249 | Rs. 21314 |
Ac Innova | Min 04 Pax (02 Rooms) | Rs. 13577 | Rs. 14757 | Rs. 16822 |
Ac Innova | Min 06 Pax (03 Rooms) | Rs. 12080 | Rs. 13260 | Rs. 15325 |
Extra Adult with Extra Mattress | NA | Rs. 4800 | Rs. 4200 | Rs. 7000 |
Extra Child without Extra Mattress | NA | Rs. 3600 | Rs. 3600 | Rs. 4200 |
Dinner Cost Per Person | NA | Rs. 0 | Rs. 0 | Rs. 0 |
Honey-moon Supple-ment in Manali | Weather Permit-ting | Rs. 1800 | Rs. 2000 | Rs. 2500 |
Note:- Cost for Budget package is available on request
Indigo/Dzire/Etios = 03 Pax Seating Capacity.Innova = 06 Pax Seating Capacity.
Hotels above 3 star
Place | NT | Dbl Deluxe | Super Deluxe | Luxury | Meals |
---|---|---|---|---|---|
Shimla | 00 | Hotel Fair-mount / CK Intl / Snow Lotus Resort ( Deluxe Room / Super Deluxe Room ) | Havens Resort / Hotel Zion ( Deluxe Room) | Radi-sson ( Deluxe Room) | 00 B'fast, 00 Dinner |
Manali | 00 | Manali Heights / Fog-hills Cott-ages ( Garden View Room / Deluxe Cot-tage with moun-tain View ) | Hotel Rock / River Coun-try Resort (Deluxe Room) | Manu Allaya / The Holi-day Resort & Cott-ages ( Gar-den View Room / Super Deluxe Room ) | 00 B'fast, 00 Dinner |
Chandi-garh | 00 | Royal Park Resort / Cla-rion Sevilla ( Exe-cutive Room / Deluxe Room ) | Re-genta Al-media ( Deluxe Room) | Holi-day Inn ( Supe-rior Room) | 00 B'fast, 00 Dinner |
Kullu | 00 | Apple Valley ( Cedar Super Deluxe) | Apple Valley ( Cedar Super Deluxe) | Apple Valley ( Cedar Super Deluxe) | 00 B'fast, 00 Dinner |
Amrit-sar | 00 | Re-genta Cen-tral Ashok / Gol-den Tulip (Deluxe Room) | Holi-day Inn / Ramada (Stan-dard Room) | Holi-day Inn / Ramada (Deluxe Room) | 00 B'fast |
Dalh-ousie | 03 | Hotel Mon-gas / Hotel Blue Mag-nets (Deluxe Room) | Hotel Blue Mag-nets / Dal-housie Heights ( Deluxe Room / Super Deluxe Room ) | Hotel Mount View & Spa / Grand View Hotel ( Pre-mium Room / Deluxe Room ) | 03 B'fast, 03 Dinner |
Dhara-mshala | 01 | Hotel Shivani Intl / Villa Para-diso ( Pre-mium Room / Stan-dard Room ) | Angel Inn Resort / Villa Para-diso ( Exe-cutive Room / Pre-mium Room ) | Blos-soms Vill-age Resort / Angel Inn Resort ( Supe-rior Room / Pre-mium Room ) | 01 B'fast, 01 Dinner |
Katra | 00 | The Grand Sharan ( Supe-rior Room) | The White Hotels ( Exe-cutive Room) | The White Hotels ( Deluxe Room) | 00 B'fast |
Delhi | 00 | Hotel Udman / West-end Inn (Deluxe Room) | Hotel Udman / West-end Inn (Deluxe Room) | Radi-sson Blu ( Supe-rior Room) | 00 B'fast |
Agra | 00 | Hotel Amar / The Ret-reat (Deluxe Room) | Howard Plaza ( Deluxe Room) | Radi-sson Blu ( Supe-rior Room) | 00 B'fast |
Jaipur | 00 | Park Redgis ( Deluxe Room) | Royal Orchid Central ( Deluxe Room) | Radi-sson Blu ( Supe-rior Room) | 00 B'fast |
Hari-dwar | 00 | Lakshya Palace ( Deluxe Room) | Regenta Central ( Deluxe Room) | Radi-sson Blu ( Deluxe Room) | 00 B'fast |
Khaj-jiar | 00 | Hotel Mini Swiss ( Super Deluxe Room) | Hotel Mini Swiss ( Super Deluxe Room) | Hotel Mini Swiss ( Super Deluxe Room) | 00 B'fast, 00 Dinner |
Valid from 01st Oct 2019 to 30th Nov 2019
TOUR COST : Per Person Per Tour Basis ( In Rupees )
Rates upto 3 star
Vehicle | No Of Pax / Rooms | Stan-dard | Supe-rior | Deluxe |
---|---|---|---|---|
Ac Indigo | Min 02 Pax (01 Room) | Rs. 15222 | Rs. 16874 | Rs. 18261 |
Ac Etios / Ac Dzire | Min 02 Pax (01 Room) | Rs. 15842 | Rs. 17494 | Rs. 18880 |
Ac Innova | Min 02 Pax (01 Room) | Rs. 16771 | Rs. 18423 | Rs. 19809 |
Ac Innova | Min 04 Pax (02 Rooms) | Rs. 12279 | Rs. 13931 | Rs. 15318 |
Ac Innova | Min 06 Pax (03 Rooms) | Rs. 10782 | Rs. 12434 | Rs. 13821 |
Extra Adult with Extra Mattress | NA | Rs. 3940 | Rs. 4500 | Rs. 4800 |
Extra Child without Extra Mattress | NA | Rs. 2800 | Rs. 2600 | Rs. 2700 |
Dinner Cost Per Person | NA | Rs. 0 | Rs. 0 | Rs. 0 |
Honey-moon Supple-ment in Manali | Weather Permit-ting | Rs. 1250 | Rs. 1350 | Rs. 1500 |
Hotel upto 3 star
Place | NT | Stan-dard | Supe-rior | Deluxe |
---|---|---|---|---|
Shimla | 00 | Lotus Inn Hill View / Hotel Sukh Sagar ( Super Deluxe Room) | Hotel Sili-con Inn / Anch-al Reg-ency ( Del-uxe Room / Mari-gold (Non-Val-ley) ) | Royal Reg-ency / Hotel Snow Lotus ( Del-uxe Room) |
Manali | 00 | Hotel Vik-rant / Hotel Ocean Blue ( Deluxe Room) | Khush-boo Res-ort / Hotel Neha Reg-ency ( Del-uxe Room) | Royal Park Res-ort / Pris-tine Inn ( Del-uxe( Gar-den Fac-ing ) / Del-uxe Room ) |
Chandi-garh | 00 | Silky Res-orts ( Del-uxe Room) | Hotel Palm-dale ( Exec-utive Room ) | Mand-arin Hotels / Hotel Neo Clas-sic ( Del-uxe Room ) |
Kullu | 00 | Hotel San-gam ( Del-uxe Room) | Ma-shoo Res-orts ( Del-uxe Room) | Apple Val-ley ( Del-uxe Room) |
Amrit-sar | 00 | Hotel Grand Hri-dey / Hotel Akaal Resi-dency ( Deluxe Room / Exec-utive Room ) | Hotel Grand Galaxy / Narula Aurram ( Galaxy Del-uxe / Del-uxe Room ) | Hotel Saw-era Grand / Hotel Infa ( Exec-utive Room / Deluxe Room ) |
Dalh-ousie | 03 | Hotel Amar / Pax Wood-line ( Del-uxe Room ) | Sag-rika Resort / Hotel Sat-yam Intl ( Stan-dard Non View ) | Sag-rika Resort / Hotel Dalh-ousie Grand ( Del-uxe Room) |
Dhara-mshala | 01 | Anu-pam Res-ort / Hotel The Oak Valley ( Stan-dard Room / Del-uxe Room ) | Nandini Residency / Hotel Bobs n Barley ( Del-uxe Room Non View / Del-uxe Room ) | Tri-und Heights / Shi-vani Intl / Bobs n Barley ( Pre-mium Room / Super Del-uxe Room ) |
Katra | 00 | Maha-raja Inn ( Stan-dard Room ) | Shree Hari Niwas ( Del-uxe Room ) | Shree Hari Niwas ( Super Del-uxe Room) |
Delhi | 00 | Metro View ( Deluxe Room) | Hotel For-tuner ( Del-uxe Room) | Clarks Inn / Hotel Sapta-giri ( Del-uxe Room) |
Agra | 00 | Taj Inn ( Del-uxe Room) | Siris 18 ( Del-uxe Room) | Royal Resi-dency ( Del-uxe Room) |
Jaipur | 00 | Hotel 1589 RNB ( Deluxe Room) | Libra Hotel ( Del-uxe Room) | Wall St-reet / Hotel Ka-pish ( Del-uxe Room) |
Hari-dwar | 00 | Bri-njal Clarks Inn ( Del-uxe Room) | Bri-njal Clarks Inn ( Del-uxe Room) | Lak-shya Palace ( Del-uxe Room) |
Khaj-jiar | 00 | Hotel Mini-swiss ( Del-uxe Room (Non View)) | Hotel Mini-swiss ( Del-uxe Room (Non View)) | Hotel Mini-swiss ( Super Del-uxe (View / Bal-cony)) |
Rates above 3 star
Vehicle | No Of Pax / Rooms | Double Deluxe | Super Deluxe | Luxury |
---|---|---|---|---|
Ac Indigo | Min 02 Pax (01 Room) | Rs. 19942 | Rs. 21670 | Rs. 23300 |
Ac Etios / Ac Dzire | Min 02 Pax (01 Room) | Rs. 20562 | Rs. 22289 | Rs. 23920 |
Ac Innova | Min 02 Pax (01 Room) | Rs. 21491 | Rs. 23218 | Rs. 24849 |
Ac Innova | Min 04 Pax (02 Rooms) | Rs. 16999 | Rs. 18727 | Rs. 20358 |
Ac Innova | Min 06 Pax (03 Rooms) | Rs. 15502 | Rs. 17230 | Rs. 18861 |
Extra Adult with Extra Mattress | NA | Rs. 6500 | Rs. 7700 | Rs. 5400 |
Extra Child without Extra Mattress | NA | Rs. 4200 | Rs. 6200 | Rs. 2985 |
Dinner Cost Per Person | NA | Rs. 0 | Rs. 0 | Rs. 0 |
Honey-moon Supple-ment in Manali | Weather Permit-ting | Rs. 1800 | Rs. 2000 | Rs. 2500 |
Note:- Cost for Budget package is available on request
Indigo/Dzire/Etios = 03 Pax Seating Capacity.Innova = 06 Pax Seating Capacity.
Hotels above 3 star
Place | NT | Dbl Deluxe | Super Deluxe | Luxury | Meals |
---|---|---|---|---|---|
Shimla | 00 | Hotel CK Intl / Hotel Fair-mount ( Deluxe Room) | Havens Resort / Gol-den Fern ( Deluxe Room) | Radi-sson Hotel ( Supe-rior Room) | 00 B'fast, 00 Dinner |
Manali | 00 | Manali Hei-ghts / The Sere-nity Resort & SPA ( Deluxe Room / Deluxe Room ) | The Holi-day Villa Resort & Spa / Re-nest River Coun-try ( Jun-ior Room / Deluxe Room ) | Manu Allaya Resort & Spa / The Anant-maya Resort ( Gar-den Room / Villa Room ) | 00 B'fast, 00 Dinner |
Chandi-garh | 00 | Velvet Clarks Exo-tica / Cla-rion Sevi-lla ( Supe-rior Room / Del-uxe Room ) | Hotel Reg-enta Almeida ( Deluxe Room ) | Holi-day Inn ( Supe-rior Room) | 00 B'fast, 00 Dinner |
Kullu | 00 | Apple Valley ( Del-uxe Room) | Apple Valley ( Cedar Super Del-uxe) | Apple Valley ( Cedar Super Del-uxe) | 00 B'fast, 00 Dinner |
Amrit-sar | 00 | Best Wes-tern Mer-rion / Gol-den Tulip ( Del-uxe Room ) | Holi-day Inn / Ramada ( Stan-dard Room) | Radi-sson Blu / Holi-day Inn ( Supe-rior Room / Del-uxe Room ) | 00 B'fast |
Dalh-ousie | 03 | Mon-gas Hotel & Re-sort / Hotel Him-dhara ( Del-uxe Room / Stan-dard Room ) | Hotel Pearl / Hotel Monal ( Deluxe Room / Del-uxe Room Valley fa-cing ) | Grand View Hotel / Indra-pras-tha Resort ( Lux-ury Room / Super Del-uxe (View) ) | 03 B'fast, 03 Dinner |
Dhara-mshala | 01 | Hotel River Retreat / Impe-rial Hei-ghts Clarks Inn ( Del-uxe Room) | Inc-lover Hotel / Angels Inn Resort ( Exec-utive Room) | Angels Inn Resort / White Ridge Hotel ( Pre-mium Room / Del-uxe Valley View ) | 01 B'fast, 01 Dinner |
Katra | 00 | Shree Hari Niwas ( Super Del-uxe Room) | White Hotels ( Exec-utive Room ) | White Hotels ( Del-uxe Room ) | 00 B'fast |
Delhi | 00 | Hotel Udman / West-end Inn ( Del-uxe Room) | Hotel Udman / West-end Inn ( Del-uxe Room) | Radi-sson Blu ( Supe-rior Room) | 00 B'fast |
Agra | 00 | How-ard Plaza ( Del-uxe Room) | Hotel Ramada ( Del-uxe Room) | Radi-sson Blu ( Supe-rior Room) | 00 B'fast |
Jaipur | 00 | Park Red-gis ( Deluxe Room) | Royal Or-chid Central ( Deluxe Room) | Radi-sson Blu ( Superior Room) | 00 B'fast |
Hari-dwar | 00 | Re-genta Cen-tral ( Del-uxe Room) | Hotel Godwin ( Del-uxe Room) | Radi-sson Blu ( Del-uxe Room) | 00 B'fast |
Khaj-jiar | 00 | Hotel Mini-swiss ( Super Del-uxe (View / Bal-cony)) | Hotel Mini-swiss ( Suite Room) | Hotel Mini-swiss ( Suite Room) | 00 B'fast, 00 Dinner |
Ac Supplement = Rs.1000.00 Per Vehicle
PACKAGE COST INCLUDES
::-- Assistance on Arrival & Departure
::-- Accommodation on twin Sharing Basis as per Plan
::-- Exclusive a/c vehicle for transfers & sightseeing. Please brief to guest that vehicle will not be at disposable it will available to guest as per itinerary only.(Note: Ac will be switch off during hill journey)
PACKAGE COST DOES NOT INCLUDES:
::-- Air Fare/Train fare.
::-- Personal Expenses such as Laundry, telephone calls, tips. Liquor & joy rides.
::-- Guide Charges & Entrance Fees.
::-- Goods & Service Tax 5%
::-- Tour prices are valid for All Nationals only.
::-- Any cost arising due to natural calamities like, landslides, road blockage, political disturbances (strikes), etc (to be borne by the client, which is directly payable on the spot).
CANCELLATION POLICY:
::-- Minimum Cancellation is 10% or INR 3000 whichever maximum Per Person Per Tour
::-- 25% Between 45-30 Days Before Tour Departure
::-- 50% Between 30-15 Days Before Tour Departure
::-- 75% Between 15-05 Days Before Tour Departure
::-- 100% on the Same Day & No show & 05 Days remaining.
::-- Cancellation charges as % of Total Tour Cost.
Note: -
::-- As per the Government directive, you are requested to produce your photo identity document such as Driving License/Voter ID Card/Passport/Ration Card at the point of check in at the hotel. We appreciate your cooperation.
: - In case of non-availability of requested hotel / hotels, we will provide accommodation in a similar category hotel / hotels.
::-- There will be no refund for unutilized services.
Note:
F If any unavoidable incident occurs while on Tour, PLEASURE HOLIDAYS will not hold any responsibility
BANK NAME | ICICI BANK LTD | IDBI BANK |
A/C Name | Pleasure Holidays | Pleasure Holidays |
A/C Number | 002905014096 | 1008102000006163 |
PAN No. | AQXPK1430H | AQXPK1430H |
PAYABLE AT | Greater Kailash Part-1, New Delhi | Shivalik Road, Malviya Nagar, New Delhi |
IFSC | ICIC0000029 | IBKL0001008 |
MICR Code | 110229004 | 110259052 |
Swift Code | ICICINBBCTS | IBKLINBBNDL |